| Region | Application # | Location | Purpose | Date Posted |
|---|---|---|---|---|
| Eastern | 154817 | Big Pond, Jean de Baie | Walking Trail | Dec 13, 2018 |
| Eastern | 154772 | Colliers Big Pond | Wharf and slipway | Nov 29, 2018 |
| Eastern | 154767 | Beaver Pond | Boathouse, Wharf and Slipway | Nov 26, 2018 |
| Eastern | 154675 | Bethunes Pond | Boathouse and wharf | Nov 23, 2018 |
| Western | 154226 | Wild Cove, Norris Point | Wharf and Stage | Nov 20, 2018 |
| Central | 154624 | Salvage | Wharf & Stage | Nov 20, 2018 |
| Western | 154689 | Wild Cove ( Norris Point) | Boathouse/Wharf | Nov 20, 2018 |
| Central | 154295 | Charles Brook | Wharf / Slipway | Nov 19, 2018 |
| Central | 154356 | Joe’s Lake | Warf | Nov 19, 2018 |
| Central | 154398 | Wareham, Trinity Bay, Bonavista Bay | Wharf, Slipway, Boathouse | Nov 19, 2018 |
| Central | 154433 | Carter’s Cove | Slipway, Wharf, Boathouse | Nov 19, 2018 |
| Central | 154448 | Baytona | Hiking Trail | Nov 19, 2018 |
| Central | 154454 | Davies Brook, Springdale | Berm Flood Barrier protection for NL Hydro substation | Nov 19, 2018 |
| Western | 154514 | York Harbour | Boat Launch | Nov 19, 2018 |
| Central | 154540 | Smith’s Harbour | Hiking Trail and Day Area | Nov 19, 2018 |
| Western | 154571 | Norris Point | Boathouse/Wharf | Nov 19, 2018 |
| Western | 154608 | Port Saunders | Wharf and Fishing shed | Nov 19, 2018 |
| Eastern | 154737 | Tilton Pond | Boathouse and wharf | Nov 19, 2018 |
| Eastern | 154724 | Long Pond South, C.B.S | Wharf | Nov 16, 2018 |
| Eastern | 154697 | Jessie Codners Hole Area | Walking Trail | Nov 14, 2018 |
| Eastern | 154666 | Dildo Arm, Old Shop | Boathouse, Wharf and Slipway | Nov 8, 2018 |
| Eastern | 154662 | Neddie Smiths Pond, Upper Island Cove | Hiking/Walking Trail | Nov 8, 2018 |
| Central | 154624 | Salvage | Wharf & Stage | Nov 2, 2018 |
| Eastern | 154573 | Duck Pond | Walking trail | Oct 29, 2018 |
| Eastern | 154597 | Strong Tickle | Boathouse and Wharf | Oct 29, 2018 |
| Eastern | 154484 | Creston Inlet, Marystown | Wharf and Retaining Wall | Oct 19, 2018 |
| Eastern | 154459 | Unknown Pond, Horse Chops Road | Boathouse and Wharf | Oct 16, 2018 |
| Eastern | 154458 | New Perlican Harbour | Boathouse and Wharf | Oct 16, 2018 |
| Eastern | 154402 | Green’s Harbour | Wharf | Oct 11, 2018 |
| Eastern | 154400 | Brazils Pond | Boathouse and Wharf | Oct 11, 2018 |
| Central | 154248 | Shoal Bay, Fogo | Wharf/Slipway/Boathouse | Oct 11, 2018 |
| Western | 154226 | Wild Cove, Norris Point | Wharf and Stage | Oct 10, 2018 |
| Central | 154313 | Jonathan’s Third Pond | Wharf | Oct 10, 2018 |
| Eastern | 154340 | Heart’s Desire Harbour | Boathouse and Wharf | Oct 2, 2018 |
| Eastern | 154286 | Green’s Harbour | Wharf | Sept 21, 2018 |
| Western | 154148 | Gum Cove Brook | Access Road | Sept 18, 2018 |
| Eastern | 150271 (Amendment) | Gooseberry Cove | Hiking Trail | Sept 18, 2018 |
| Central | 154041 | Country Brook | Boathouse and Wharf | Sept 18, 2018 |
| Eastern | 154156 | Three Island Pond | Wharf | Sept 18, 2018 |
| Eastern | 154155 | Three Island Pond | Wharf | Sept 18, 2018 |
| Eastern | 154157 | The Pond that Feeds the Brook | Boathouse and Wharf | Sept 6, 2018 |
| Eastern | 154158 | Northwest Pond | Wharf | Sept 6, 2018 |
| Eastern | 154180 | SE of Poor Als Pond, Fairhaven Barrens | Boathouse and Wharf | Sept 5, 2018 |
| Eastern | 154158 | Northwest Pond | Wharf | Sept 5, 2018 |
| Eastern | 154151 | Trinity Harbour | Boathouse and wharf | Aug 17, 2018 |
| Eastern | 153034 | Joe Batt’s Arm | Residence | Aug 16, 2018 |
| Eastern | 154150 | Big Goose Pond | Boathouse | Aug 16, 2018 |
| Eastern | 154112 | Second Junction Pond | Boathouse and Wharf | Aug 2, 2018 |
| Central | 154099 | Wareham, Bonavista Bay | Wharf/Slipway | July 30, 2018 |
| Eastern | 149836 | Dildo Arm, old Shop | Extension to Slipway licence for parking | July 31, 2018 |
| Eastern | 154089 | Bull Arm, Sunnyside | Boathouse and Slipway | July 27, 2018 |
| Western | 154081 | Pollards Point | Permit to construct for access to the water | July 25, 2018 |
| Western | 154024 | Burgeo Pond | Boathouse | July 17, 2018 |
| Central | 154039 | Island Pond | Wharf | July 17, 2018 |
| Eastern | 154031 | Warren’s Waters | Boathouse, Wharf and Boardwalk | July 17, 2018 |
| Werstern | 154017 | Port Saunders | Fishing Shed & Wharf | July 10, 2018 |
| Eastern | 154009 | Lockers Bay | Boathouse, Wharf, Slipway | July 5, 2018 |
| Eastern | 154004 | Middle Pond and Long Pond | Hiking Trail | July 4, 2018 |
| Eastern | 153990 | Three Island Pond, Paradise | Retaining Wall and Wharf | June 28, 2018 |
| Eastern | 153988 | Oxleys Pond | Boathouse and Wharf | June 28, 2018 |
| Labrador | 153986 | Ocean Pond | Boathouse and Wharf | June 27, 2018 |
| Labrador | 153977 | Red Bay Harbour | Residence | June 22, 2018 |
| Eastern | 152349 | Central | Aquaculture Storage and Loading area and wharf(Revised area and frontage) | June 20, 2018 |
| Eastern | 153946 | Burkes Cove, Colliers | Wharf and Floating Wharfs | June 14, 2018 |
| Central | 153932 | Northern Arm | Boathouse and Slipway | June 11, 2018 |
| Central | 153929 | Trinity, Bonavista Bay | Slipway, Wharf, Boathouse | June 11, 2018 |
| Western | 153922 | Birchy Head | Boathouse/Wharf | June 8, 2018 |
| Western | 153918 | Glenburnie-Birchy Head | Floarting Dock | June 7, 2018 |
| Western | 153915 | Isle Aux Morts | Wharf/Boathouse | June 6, 2018 |
| Western | 150464 | Burgeo | Extent of intrusion of residence | June 6, 2018 |
| Western | 153911 | Port Saunders | Boathouse/Wharf | June 6, 2018 |
| Western | 153904 | York Harbour | Wharf | June 6, 2018 |
| Western | 153899 | Neddies Harbour, Norris Point | Slipway/Fishing Cabin | June 5, 2018 |
| Central | 151868 | Dawson’s Cove | Aquaculture | June 4, 2018 |
| Central | 153891 | Michaels Harbour | Boathouse, Wharf, and Floating Dock | June 1, 2018 |
| Western | 153839 | Steady Brook | Wharf | May 23, 2018 |
| Central | 151805 | Notre Dame Bay | Infilling for Boathouse Wharf and Slipway | May 11, 2018 |
| Central | 151806 | Twillingate Harbour | Residence | May 11, 2018 |
| Eastern | 153810 | Indian Pond, C.B.S | Boathouse and Wharf | May 9, 2018 |
| Eastern | 153809 | Western Round Pond, Portugal Cove – St. Philip’s | Wharf | May 9, 2018 |
| Eastern | 153772 | Long Pond, Bay Bulls | Walking /Hiking Trail | May 1, 2018 |
| Western | 153771 | Neddy Harbour | Construction of an access road leading to boathouse. | Apr 26, 2018 |
| Easten | 153748 | Pool Road, Conception Harbour | Boathouse and Wharf | Apr 19, 2018 |
| Central | 153745 | Cape Island shoreline, Cape Pond, and various streams | Hiking/Walking Trail | Apr 18, 2018 |
| Eastern | 153740 | Turks Gut Long Pond | Boathouse and Wharf | Apr 17, 2018 |
| Central | 153737 | Moretons Harbour Pond | Hiking Trail | Apr 17, 2018 |
| Central | 153730 | Exploits River | Zipline and Walking Trails | Apr 16, 2018 |
| Central | 150350 | Miles Cove Pond | Hiking/Walking Trail | Apr 11, 2018 |
| Eastern | 153704 | Lawrence Pond (C.B.S) | Repairing Existing Boathouse and Wharf | Apr 11, 2018 |
| Eastern | 153702 | Tommy Pennys Pond | Wharf | Apr 11, 2018 |
| Eastern | 153701 | Coles Pond | Boathouse and existing floating wharf | Apr 11, 2018 |
| Western | 153625 | Isle Aux Morts | Fishing Stage & Wharf | Mar 27, 2018 |
| Western | 153601 | Route 480 (Burgeo Highway) to Hope Brook Mine | Construction of a road approximately 58 km | Mar 26, 2018 |
| Central | 153612 | Springdale | Boathouse and Wharf | Mar 22, 2018 |
| Central | 153607 | Terra Nova River | Hiking/Walking Trail | Mar 22, 2018 |
| Western | 153565 | Parsons Pond | Walking Trail | Mar 15, 2018 |
| Western | 152110 | St. Anthony | Port Development | Mar 15, 2018 |
| Eastern | 153572 | Butler Pond
(Portugal Cove – St. Philip’s) |
Wharf, Slipway(s), Deck and Boathouse | Mar 15, 2018 |
| Eastern | 153554 | Kings Head Pond | Floating Dock | Mar 9, 2018 |
| Central | 153491 | Kippens Pond | Boathouse and wharf | Mar 1, 2018 |
| Central | 153572 | Tilting Harbour | Commercial Grant – Rental Units/Accommodations | Feb 23, 2018 |
| Labrador | 153458 | Fox Harbour | Storage Shed | Feb 22, 2018 |
| Central | 153450 | Brents Cove | Boathouse and wharf | Feb 21, 2018 |
| Central | 81262 | Hardy’s Cove | Shoreline Reserve | Feb 15, 2018 |
| Western | 153416 | Benoit’s Cove | Floating Dock | Feb 15, 2018 |
| Central | 149523 | near the community of Lumsden | Recreational walking trail | Feb 1, 2018 |
| Central | 149948 | surrounding the community of Greenspond | Recreational walking trail | Feb 1, 2018 |
| Eastern | 153282 | St. Marys Bay, Admirals Beach | Marine Service Center | Jan 25, 2018 |
| Eastern | 153265 | North River (Clarkes Beach) | Wharf and Retaining Wall | Jan 25, 2018 |
| Western | 153194 | Burgeo | Boathouse/Wharf | Jan 22, 2018 |
| Central | 153217 | Hare Bay | Wharf/Slipway | Jan 22, 2018 |
| Western | 153154 | Spencer’s Dock | Wharf and floating dock | Jan 17, 2018 |
| Western | 153142 | Deer Lake | Boathouse/Wharf | Jan 15, 2018 |
| Labrador | 153127 | Pinus River | Deflector Berm for Fish Habitat | Jan 10, 2018 |
| Central | 153112 | Twillingate | Boathouse and Wharf | Jan 9, 2018 |
| Central | 153092 | Stanhope | Boathouse and Wharf | Jan 5, 2018 |
| Eastern | 153071 | Cupids Cove (Cupids) | Boathouse and Wharf | Jan 4, 2018 |
| Eastern | 153060 | Seal Cove Pond (C.B.S) | Wharf | Jan 3, 2018 |
| Eastern | 153056 | Freshwater Pond (Freshwater) | Walking Trail | Jan 3, 2018 |