Under section 20 of the Heating Oil Storage Tank System Regulations, 2003 the Petroleum Storage and Management Section licence inspectors for the purpose of inspecting, tagging and registering heating oil tanks. These licences are issued on an annual basis. Below is a list of active licenced inspectors as of June 01, 2023. Should an individual who is not listed claim to be a licenced inspector please contact the section to confirm.
Note: all links below are PDFs and will open in a new window.
| Licence # | Inspector’s Name | Licence Issue Date | Licence Expiry Date |
|---|---|---|---|
| 0002 | Dwayne Simms | February 28, 2025 | February 28, 2026 |
| 0004 | Darrell Finlay | February 28, 2025 | February 28, 2026 |
| 0006 | Douglas Puddester | February 28, 2025 | February 28, 2026 |
| 0014 | Shawn Cooper | March 4, 2025 | February 28, 2026 |
| 0023 | Christopher Spracklin | February 28, 2025 | February 28, 2026 |
| 0024 | David Dutton | February 28, 2025 | February 28, 2026 |
| 0032 | Jerome Pye | February 28, 2025 | February 28, 2026 |
| 0037 | Brian King | February 28, 2025 | February 28, 2026 |
| 0049 | Patrick Burke | February 28, 2025 | February 28, 2026 |
| 0050 | Paul Yetman | February 28, 2025 | February 28, 2026 |
| 0051 | Brian Fitzgerald | February 28, 2025 | February 28, 2026 |
| 0062 | Gerald Russell | February 28, 2025 | February 28, 2026 |
| 0076 | Dana Williams | February 28, 2025 | February 28, 2026 |
| 0078 | Larry Saunders | February 28, 2024 | February 28, 2025 |
| 0096 | Joseph Corbett | March 19, 2025 | February 28, 2026 |
| 0097 | Patrick Mulrooney | February 28, 2025 | February 28, 2026 |
| 0099 | Derek Wayne Skinner | February 28, 2025 | February 28, 2026 |
| 0106 | Warren Day | February 28, 2025 | February 28, 2026 |
| 0107 | Gerard Rumbolt | February 28, 2025 | February 28, 2026 |
| 0113 | Wallace Bartlett | February 28, 2025 | February 28, 2026 |
| 0124 | David Sharpe | February 28, 2025 | February 28, 2026 |
| 0127 | Carey Trimm | November 1, 2024 | February 28, 2025 |
| 0134 | William Woodman | March 10, 2025 | February 28, 2026 |
| 0135 | Edward Barker | February 28, 2025 | February 28, 2026 |
| 0138 | Claude Martin | February 28, 2025 | February 28, 2026 |
| 0148 | Hank Gould | February 28, 2025 | February 28, 2026 |
| 0154 | Patrick Evans | February 28, 2025 | February 28, 2026 |
| 0162 | Leo O’Keefe | February 28, 2025 | February 28, 2026 |
| 0168 | Donald Ball | April 2, 2025 | February 28, 2026 |
| 0171 | George Gibbons | March 10, 2025 | February 28, 2026 |
| 0175 | Brian Coley | February 28, 2025 | February 28, 2026 |
| 0176 | Terrance Osmond | February 28, 2025 | February 28, 2026 |
| 0177 | Darrell Hann | February 28, 2025 | February 28, 2026 |
| 0192 | Stephen Moores | February 28, 2025 | February 28, 2026 |
| 0196 | Gerard Byrne | April 2, 2025 | February 28, 2026 |
| 0199 | Rex Cotter | February 28, 2025 | February 28, 2026 |
| 0202 | John White | April 2, 2025 | February 28, 2026 |
| 0205 | Anthony Nichols | February 28, 2025 | February 28, 2026 |
| 0210 | Barry Evans | February 28, 2025 | February 28, 2026 |
| 0220 | Greg Harnum | April 11, 2025 | February 28, 2026 |
| 0222 | Tommy Harrigan | February 28, 2025 | February 28, 2026 |
| 0224 | Brian Hutchings | March 10, 2025 | February 28, 2026 |
| 0227 | Terry Boone | February 28, 2025 | February 28, 2026 |
| 0236 | Donovan Hann | February 28, 2025 | February 28, 2026 |
| 0246 | Donald Jerrett | February 28, 2025 | February 28, 2026 |
| 0252 | Randell Wiseman | March 11, 2025 | February 28, 2026 |
| 0268 | Bryan Balsom | February 28, 2025 | February 28, 2026 |
| 0271 | Melvin Dawe | March 6, 2025 | February 28, 2026 |
| 0273 | Rennie Normore | February 28, 2025 | February 28, 2026 |
| 0277 | Patrick Chaulk | February 28, 2025 | February 28, 2026 |
| 0285 | Nathan Randell | July 8, 2024 | February 28, 2025 |
| 0292 | Brad Chislett | February 28, 2025 | February 28, 2026 |
| 0298 | Richard Finlay | April 25, 2025 | February 28, 2026 |
| 0303 | Gerard Dwyer | March 3, 2025 | February 28, 2026 |
| 0304 | Derek Thomas Skinner | February 28, 2025 | February 28, 2026 |
| 0305 | Dennis Lewis | March 6, 2025 | February 28, 2026 |
| 0309 | Wayne Hardiman | February 28, 2025 | February 28, 2026 |
| 0310 | Gregory Paddock | March 11, 2025 | February 28, 2026 |
| 0311 | Randy Gillingham | February 28, 2025 | February 28, 2026 |
| 0312 | Gary Payne | February 28, 2025 | February 28, 2026 |
| 0319 | Daren Stone | November 12, 2024 | February 28, 2025 |
| 0320 | George Harris | February 28, 2025 | February 28, 2026 |
| 0321 | Robert Hayward | February 28, 2025 | February 28, 2026 |
| 0322 | Jim Williams | February 28, 2025 | February 28, 2026 |
| 0323 | Robert Eddison | February 28, 2025 | February 28, 2026 |
| 0325 | Colin Tucker | April 10, 2025 | February 28, 2026 |
| 0326 | Milton House | February 28, 2025 | February 28, 2026 |
| 0328 | David Tibbs | February 28, 2025 | February 28, 2026 |
| 0329 | Tim Brake | February 28, 2025 | February 28, 2026 |
| 0332 | Maurice Lawlor | April 3, 2025 | February 28, 2026 |
| 0336 | Darryl Chislett | February 28, 2025 | February 28, 2026 |
| 0338 | Dave Cunningham | February 28, 2025 | February 28, 2026 |
| 0342 | Morgan Simms | February 28, 2025 | February 28, 2026 |
| 0345 | Roy Peddle | April 3, 2025 | February 28, 2026 |
| 0346 | Rodney Peddle | March 10, 2025 | February 28, 2026 |
| 0347 | Fred Norris | February 28, 2025 | February 28, 2026 |
| 0353 | Norman O’Brien | February 28, 2025 | February 28, 2026 |
| 0354 | Dennis Fisher | February 28, 2025 | February 28, 2026 |
| 0355 | Fred Thorne | February 28, 2025 | February 28, 2026 |
| 0356 | Richard Mulrooney | February 28, 2025 | February 28, 2026 |
| 0357 | Edward Strugnell | February 9, 2024 | February 28, 2025 |
| 0360 | Tyler Puddester | February 28, 2025 | February 28, 2026 |
| 0361 | Mark Boone | February 28, 2025 | February 28, 2026 |
| 0363 | Timothy Perrier | April 10, 2025 | February 28, 2026 |
| 0364 | Jeremy Dicks | April 4, 2025 | February 28, 2026 |
| 0366 | Anthony Vincent | February 6, 2024 | February 28, 2025 |
| 0368 | Dennis Sparkes | March 6, 2025 | February 28, 2026 |
| 0376 | Donald Vincent | March 10, 2025 | February 28, 2026 |
| 0377 | Mark Hayward | February 28, 2025 | February 28, 2026 |
| 0381 | Quentin Boyd | April 22, 2025 | February 28, 2026 |
| 0382 | Justin Burry | March 4, 2025 | February 28, 2026 |
| 0385 | Christopher Gushue | February 28, 2025 | February 28, 2026 |
| 0386 | Matthew Janes | February 28, 2025 | February 28, 2026 |
| 0387 | Andrew Vokey | February 28, 2025 | February 28, 2026 |
| 0389 | Stephen McCarthy | February 28, 2025 | February 28, 2026 |
| 0390 | Dylan Snow | February 28, 2025 | February 28, 2026 |
| 0391 | Darrell Budgell | February 28, 2025 | February 28, 2026 |
| 0394 | Anthony Barney | April 14, 2025 | February 28, 2026 |
| 0399 | Charlie Bishop | February 28, 2025 | February 28, 2026 |
| 0400 | Mark Boone | February 28, 2025 | February 28, 2026 |
| 0401 | Craig McCarthy | February 28, 2025 | February 28, 2026 |
| 0402 | Anthony Vincent | February 28, 2025 | February 28, 2026 |
| 0403 | Philip Giles | January 26, 2024 | February 28, 2025 |
| 0404 | Brian Halbot | February 28, 2025 | February 28, 2026 |
| Information will be entered in the table as licences are issued. | |||
Documents relating to the licencing of an inspector and a list of companies with licenced inspectors may be found below.
- An application for an Inspector Licence (new and renewal) (2.14 MB)
- A generic letter licencing an inspector (64 KB)
- A generic licence card (218 KB)
- A list of companies with licenced inspectors (288 KB)
Any enquiries concerning the licencing of inspectors can be forwarded to the Petroleum Storage and Management Section.
Adobe® Acrobat® Reader software can be used for viewing PDF documents. Download Acrobat® Reader for free.