
Geometric Preprocessor Version 4.1.0 Jan 2010
           2 Internal Boundary curve(s) have been read in and will not be recalculated

Finished Processing Geometry

Performing Unsteady Flow Simulation  Version 4.1.0 Jan 2010

Maximum iterations of 40 at: 		RS	WSEL	ERROR
08JUN1995 16:38:00  StGeorgesRiver  	Upstream        	1500    	    8.24	   0.013
08JUN1995 16:39:00  Main Gut        	Downstream      	245.2091	    0.04	   0.054
08JUN1995 16:40:00  Main Gut        	Downstream      	273.7091	    0.80	   0.052
08JUN1995 16:41:00  Main Gut        	Downstream      	273.7091	    0.68	   0.053
08JUN1995 16:42:00  Main Gut        	Downstream      	273.7091	    0.76	   0.068
08JUN1995 16:43:00  Main Gut        	Downstream      	273.7091	    0.66	   0.035
08JUN1995 16:44:00  Main Gut        	Downstream      	273.7091	    0.66	   0.011
08JUN1995 22:59:00  Main Gut        	Downstream      	273.7091	    1.05	   0.062
08JUN1995 23:00:00  Main Gut        	Downstream      	273.7091	    0.99	   0.053
08JUN1995 23:01:00  Main Gut        	Downstream      	273.7091	    1.05	   0.057
08JUN1995 23:02:00  Main Gut        	Downstream      	245.2091	    0.38	   0.050
08JUN1995 23:03:00  Main Gut        	Downstream      	245.2091	    0.39	   0.049
08JUN1995 23:04:00  Main Gut        	Downstream      	273.7091	    1.13	   0.042
09JUN1995 10:58:00  Main Gut        	Downstream      	273.7091	    0.93	   0.069
09JUN1995 10:59:00  Main Gut        	Downstream      	273.7091	    0.83	   0.039
09JUN1995 11:00:00  Main Gut        	Downstream      	273.7091	    0.93	   0.070
09JUN1995 11:01:00  Main Gut        	Downstream      	273.7091	    0.82	   0.037
09JUN1995 11:02:00  Main Gut        	Downstream      	273.7091	    0.92	   0.067
09JUN1995 11:03:00  Main Gut        	Downstream      	273.7091	    0.82	   0.035
09JUN1995 11:04:00  Main Gut        	Downstream      	273.7091	    0.91	   0.067
09JUN1995 18:40:00  Main Gut        	Downstream      	245.2091	   -0.31	   0.052
09JUN1995 18:41:00  Main Gut        	Downstream      	273.7091	    0.43	   0.050
09JUN1995 18:42:00  Main Gut        	Downstream      	273.7091	    0.29	   0.050
09JUN1995 18:43:00  Main Gut        	Downstream      	273.7091	    0.38	   0.069
09JUN1995 18:44:00  Main Gut        	Downstream      	273.7091	    0.29	   0.033
09JUN1995 18:45:00  Main Gut        	Downstream      	273.7091	    0.39	   0.069
09JUN1995 18:46:00  Main Gut        	Downstream      	273.7091	    0.29	   0.035
09JUN1995 18:47:00  Main Gut        	Downstream      	273.7091	    0.39	   0.069
09JUN1995 18:48:00  Main Gut        	Downstream      	273.7091	    0.28	   0.035
09JUN1995 18:49:00  Main Gut        	Downstream      	273.7091	    0.38	   0.069
09JUN1995 18:50:00  Main Gut        	Downstream      	273.7091	    0.28	   0.035

The maximum water surface error was     0.070
and occurred at   09JUN1995   11:00:00


Finished Unsteady Flow Simulation

Writing Results to DSS
Finished Writing Results to DSS

Reading Data for Post Process

Running Post Processor  Version 4.1.0 Jan 2010

Finished Post Processing

Task	Time
Preprocessing Geometry	0.06 sec
Unsteady Flow Computations	2.25 sec
Writing to DSS	1.41 sec
Post-Processing	3.83 sec
Complete Process	7.58 sec

