Newfoundland and Labrador’s lakes and rivers are treasured for their many uses, including habitat for fish, recreational opportunities for swimming, boating and fishing, a source of drinking water and their natural beauty. However, many of these water bodies also face different potential sources of stress or pollution which could range from chemicals being dumped into the water, to sediment washing into the water from a construction site or even acid rain. In order to manage and protect water resources, the sources of potential stress or risk to the water bodies must first be identified.
RBA Ranking Method
Environment and Climate Change Canada has developed a tool for the assessment of potential environmental risk to water quality and aquatic ecosystems across Canada, known as the Risk- Based Approach (RBA). The tool combines information on the potential risks to a specific water quality sampling site or watershed, including:
- Category A: Activities and sources of contamination (e.g. point and non-point sources; proposed future activities and developments; etc.)
- Category B: Impacts on water quality (e.g. presence of pollutants in water; increasing amount of pollutants in water; persistent contaminants from past pollution events or old buildings; etc.)
- Category C: Potential impacts on the aquatic ecosystem (e.g. ecosystem sensitivity; presence of vulnerable species or species at risk; recreational or commercial fisheries; etc.)

The RBA tool combines the information within each category to produce a category score (0 to 100) and level of risk (low, medium, high).
Finally, all the data from categories A, B and C, are combined to produce an overall RBA score (0 to 100) and overall categorization of the level of risk to water quality and aquatic ecosystems at the site being considered. For example, if the overall score is 80, then the level of risk to water quality at that site is high.

RBA Ranking Results By Region:
| LABRADOR (1 of 2) | LABRADOR (2 of 2) | EASTERN (1 of 2) | EASTERN (2 of 2) | CENTRAL | WESTERN |
The table below summarizes the categorical results of the RBA analysis on water quality sites in Newfoundland and Labrador. Results will be updated as changes within the watersheds occur which may impact the level of risk at a station.
| LABRADOR | ||||||
|---|---|---|---|---|---|---|
| STATION NO. | STATION NAME | STATION TYPE | OVERALL RISK | CATEGORY A | CATEGORY B | CATEGORY C |
| NF03QC0002 | ALEXIS RIVER NEAR PORT HOPE SIMPSON | WQMA | LOW | LOW | MEDIUM | MEDIUM |
| NF03OA0020 | ASHUANIPI RIVER AT FERGUSON BAY | WQMA | LOW | LOW | MEDIUM | LOW |
| NF03OC0012 | ATIKONAK RIVER ABOVE PANCHIA LAKE | WQMA | LOW | LOW | MEDIUM | LOW |
| NF03OE0033 | BIG POND BROOK BELOW BIG POND | WQMA | LOW | LOW | MEDIUM | LOW |
| NF03OE0037 | CACHE RIVER AT TLH | WQMA | LOW | LOW | MEDIUM | LOW |
| NF03NE0010 | CAMP POND BROOK BELOW CAMP POND | REAL TIME | MEDIUM | MEDIUM | MEDIUM | MEDIUM |
| NF03PB0028 | CAPE CARIBOU RIVER AT GRAND LAKE | WQMA | LOW | LOW | MEDIUM | LOW |
| NF03QA0044 | CARTER BASIN OUTFLOW | WQMA | LOW | LOW | LOW | LOW |
| NF03OE0050 | CHURCHILL RIVER 6.15 KMS BELOW LOWER MUSKRAT FALLS | REAL TIME | MEDIUM | MEDIUM | MEDIUM | LOW |
| NF03OE0001 | CHURCHILL RIVER ABOVE UPPER MUSKRAT FALLS | WQMA/REAL TIME | MEDIUM | MEDIUM | MEDIUM | LOW |
| NF03OE0051 | CHURCHILL RIVER BELOW GRIZZLE RAPIDS | REAL TIME | MEDIUM | MEDIUM | LOW | LOW |
| NF03OD0013 | CHURCHILL RIVER BELOW METCHIN RIVER | REAL TIME | MEDIUM | MEDIUM | MEDIUM | LOW |
| NF03OE0054 | CHURCHILL RIVER ENGLISH POINT | REAL TIME | MEDIUM | MEDIUM | MEDIUM | LOW |
| NF03OE0035 | DOMINION LAKE OUTFLOW | WQMA | LOW | LOW | MEDIUM | LOW |
| NF03QC0001 | EAGLE RIVER ABOVE FALLS | WQMA | LOW | LOW | MEDIUM | MEDIUM |
| NF03OD0011 | EAST METCHIN RIVER AT TLH | WQMA | LOW | LOW | MEDIUM | LOW |
| NF03OB0039 | ELROSS CREEK BELOW PINETTE LAKE INFLOW | REAL TIME | MEDIUM | HIGH | LOW | LOW |
| NF03OA0022 | FLORA CREEK BELOW TRANS LABRADOR HIGHWAY | REAL TIME | MEDIUM | MEDIUM | MEDIUM | LOW |
| NF03OB0040 | GOODREAM CREEK 2KM NORTHWEST OF TIMMINS 6 | REAL TIME | LOW | LOW | LOW | LOW |
| NF03PB0029 | GRAND LAKE OUTFLOW AT NORTH WEST RIVER | WQMA | LOW | LOW | LOW | LOW |
| NF03OB0038 | JAMES CREEK ABOVE BRIDGE | REAL TIME | MEDIUM | HIGH | LOW | LOW |
| NF03QA0045 | KENAMU RIVER NEAR MOUTH | WQMA | LOW | LOW | LOW | LOW |
| NF03QA0047 | LAKE MELVILLE EAST OF LITTLE RIVER | REAL TIME | LOW | LOW | MEDIUM | LOW |
| NF02XA0001 | LITTLE MECATINA RIVER ABOVE LAC FOURMONT | WQMA | LOW | LOW | MEDIUM | LOW |
| NF03OE0030 | MINIPI RIVER BELOW MINIPI LAKE | WQMA | LOW | LOW | MEDIUM | LOW |
| NF03PB0025 | NASKAUPI RIVER BELOW NASKAUPI LAKE | WQMA | MEDIUM | MEDIUM | MEDIUM | LOW |
| NF03OE0032 | PINUS RIVER ABOVE TLH | WQMA | LOW | LOW | MEDIUM | LOW |
| NF03NE0009 | REID BROOK AT OUTLET OF REID POND | REAL TIME | LOW | LOW | LOW | LOW |
| NF03NE0011 | REID BROOK BELOW TRIBUTARY | REAL TIME | LOW | MEDIUM | LOW | LOW |
| NF03PB0030 | SEAL LAKE AT NARROWS | WQMA | LOW | LOW | MEDIUM | LOW |
| NF03NG0034 | SHIPISKAN LAKE AT OUTLET | WQMA | LOW | LOW | LOW | LOW |
| NF03PB0032 | SUSAN RIVER NORTH OF BEAVER RIVER | WQMA | LOW | LOW | MEDIUM | LOW |
| NF03NE0012 | TRIBUTARY TO REID BROOK | REAL TIME | LOW | MEDIUM | LOW | LOW |
| NF03NF0013 | UGJOKTOK RIVER BELOW HARP LAKE | WQMA | LOW | LOW | LOW | LOW |
| NF03OB0037 | UNNAMED TRIBUTARY BELOW SETTLING POND | REAL TIME | MEDIUM | HIGH | LOW | LOW |
| NF03OA0019 | WABUSH LAKE AT DOLOMITE ROAD | REAL TIME | MEDIUM | MEDIUM | MEDIUM | LOW |
| NF03OA0017 | WABUSH LAKE AT LAKE OUTLET | REAL TIME | MEDIUM | HIGH | MEDIUM | LOW |
| NF03OD0012 | WILSON RIVER EAST BRANCH | WQMA / CABIN | LOW | LOW | LOW | LOW |
| EASTERN | ||||||
|---|---|---|---|---|---|---|
| STATION NO. | STATION NAME | STATION TYPE | OVERALL RISK | CATEGORY A | CATEGORY B | CATEGORY C |
| NF02ZM0020 | BROAD COVE BROOK NEAR ST. PHILLIPS | WQMA / CABIN | MEDIUM | MEDIUM | MEDIUM | LOW |
| NF02ZL0029 | GOULDS BROOK NEAR MAKINSONS | WQMA / CABIN | MEDIUM | MEDIUM | MEDIUM | LOW |
| NF02ZM0183 | KELLIGREWS RIVER AT KELLIVIEW CRESCENT | WQMA / CABIN | MEDIUM | MEDIUM | MEDIUM | LOW |
| NF02ZM0144 | KELLY’S BROOK AT PORTUGAL COVE ROAD | WQMA | MEDIUM | HIGH | MEDIUM | LOW |
| NF02ZM0184 | LEARYS BROOK AT OUTER RING ROAD | WQMA | LOW | LOW | LOW | LOW |
| NF02ZM0178 | LEARYS BROOK AT PRINCE PHILIP DRIVE | WQMA / REAL TIME / CABIN | MEDIUM | HIGH | MEDIUM | MEDIUM |
| NF02ZM0294 | MANUELS RIVER ABOVE MANUELS ACCESS ROAD | WQMA | MEDIUM | MEDIUM | LOW | LOW |
| NF02ZM0109 | MUNDY POND AT OUTLET | WQMA | MEDIUM | HIGH | MEDIUM | LOW |
| NF02ZK0005 | NORTHEAST RIVER NEAR PLACENTIA | WQMA / CABIN | MEDIUM | MEDIUM | LOW | MEDIUM |
| NF02ZM0365 | OUTER COVE BROOK AT CLOVELLY GOLF COURSE | REAL TIME | MEDIUM | HIGH | MEDIUM | LOW |
| NF02ZM0364 | OUTER COVE BROOK BELOW AIRPORT | REAL TIME | MEDIUM | HIGH | MEDIUM | MEDIUM |
| NF02ZM0359 | PADDYS POND AT OUTLET | WQMA / REAL TIME | MEDIUM | HIGH | LOW | LOW |
| NF02ZM0015 | QUIDI VIDI LAKE AT OUTLET | WQMA | MEDIUM | HIGH | HIGH | LOW |
| NF02ZK0023 | RATTLING BROOK BELOW BRIDGE | REAL TIME | LOW | MEDIUM | MEDIUM | LOW |
| NF02ZK0025 | RATTLING BROOK BELOW PLANT DISCHARGE | REAL TIME | MEDIUM | MEDIUM | MEDIUM | LOW |
| NF02ZK0024 | RATTLING BROOK BIG POND | REAL TIME | LOW | LOW | LOW | LOW |
| NF02ZM0016 | RENNIE’S RIVER AT CARNELL DRIVE | WQMA | MEDIUM | HIGH | HIGH | LOW |
| NF02ZM0177 | RENNIE’S RIVER AT PORTUGAL COVE ROAD | WQMA | MEDIUM | HIGH | MEDIUM | LOW |
| NF02ZN0004 | SALMONIER RIVER AT ST. CATHERINES | WQMA | MEDIUM | MEDIUM | MEDIUM | MEDIUM |
| NF02ZM0185 | SOUTH BROOK AT HEADWATERS | WQMA / CABIN | MEDIUM | MEDIUM | MEDIUM | LOW |
| NF02ZM0176 | SOUTH BROOK AT MOUTH | WQMA | MEDIUM | HIGH | MEDIUM | LOW |
| NF02ZM0179 | TRIBUTARY TO VIRGINIA RIVER AT GUZZWELL DRIVE | WQMA | MEDIUM | HIGH | MEDIUM | LOW |
| NF02ZM0098 | VIRGINIA RIVER AT HEADWATERS | WQMA / CABIN | LOW | LOW | LOW | LOW |
| NF02ZM0180 | VIRGINIA RIVER AT NEWFOUNDLAND DRIVE | WQMA | MEDIUM | MEDIUM | LOW | LOW |
| NF02ZM0014 | VIRGINIA RIVER AT THE BOULEVARD | WQMA / CABIN | MEDIUM | HIGH | HIGH | LOW |
| NF02ZM0181 | WATERFORD RIVER AT BLACKHEAD ROAD | WQMA | MEDIUM | HIGH | HIGH | LOW |
| NF02ZM0182 | WATERFORD RIVER AT BREMIGANS POND DAM | WQMA | MEDIUM | MEDIUM | MEDIUM | LOW |
| NF02ZM0175 | WATERFORD RIVER AT BROOKFIELD ROAD | WQMA | MEDIUM | HIGH | MEDIUM | LOW |
| NF02ZM0004 | WATERFORD RIVER AT COMMONWEALTH AVENUE | WQMA | MEDIUM | MEDIUM | MEDIUM | LOW |
| NF02ZM0009 | WATERFORD RIVER AT KILBRIDE | WQMA / REAL TIME | MEDIUM | HIGH | HIGH | LOW |
| CENTRAL | ||||||
|---|---|---|---|---|---|---|
| STATION NO. | STATION NAME | STATION TYPE | OVERALL RISK | CATEGORY A | CATEGORY B | CATEGORY C |
| NF02YO0142 | CORDUROY BROOK NEAR CENTENNIAL PARK | WQMA / CABIN | MEDIUM | MEDIUM | MEDIUM | LOW |
| NF02YO0192 | EAST POND BROOK BELOW EAST POND | REAL TIME / CABIN | MEDIUM | MEDIUM | LOW | LOW |
| NF02YO0020 | EXPLOITS RIVER AT ASPEN BROOK | WQMA | MEDIUM | HIGH | MEDIUM | LOW |
| NF02YO0143 | EXPLOITS RIVER AT BOND BRIDGE | WQMA | MEDIUM | HIGH | MEDIUM | MEDIUM |
| NF02YO0001 | EXPLOITS RIVER AT GRAND FALLS | WQMA | MEDIUM | HIGH | MEDIUM | MEDIUM |
| NF02YO0128 | EXPLOITS RIVER BELOW GRAND FALLS | WQMA | MEDIUM | HIGH | MEDIUM | MEDIUM |
| NF02YO0107 | EXPLOITS RIVER NEAR MILLERTOWN | WQMA | MEDIUM | HIGH | MEDIUM | LOW |
| NF02YQ0030 | GANDER RIVER AT APPLETON | WQMA | MEDIUM | MEDIUM | MEDIUM | LOW |
| NF02YM0003 | INDIAN BROOK AT ROUTE 390 | WQMA / CABIN | LOW | MEDIUM | LOW | LOW |
| NF02YO0189 | JOES LAKE AT OUTLET | WQMA | LOW | MEDIUM | LOW | LOW |
| NF02YQ0006 | NORTHWEST GANDER RIVER AT HIGHWAY BRIDGE | WQMA / CABIN | LOW | LOW | LOW | LOW |
| NF02YS0083 | NORTHWEST RIVER AT TERRA NOVA NATIONAL PARK | WQMA | LOW | LOW | LOW | LOW |
| NF02YO0121 | PETERS RIVER NEAR BOTWOOD | WQMA / CABIN | LOW | MEDIUM | LOW | LOW |
| NF02YR0001 | POUND COVE BROOK AT ROUTE 330 | WQMA / CABIN | LOW | LOW | LOW | LOW |
| NF02YM0004 | SOUTH WEST BROOK AT BAIE VERTE | WQMA | LOW | LOW | LOW | LOW |
| NF02ZE0033 | SOUTHWEST BROOK BELOW SOUTHWEST POND | REAL TIME / CABIN | LOW | LOW | LOW | LOW |
| NF02YS0011 | TERRA NOVA RIVER AT SPENCER BRIDGE | WQMA | LOW | LOW | LOW | LOW |
| NF02YS0001 | TERRA NOVA RIVER AT TERRA NOVA | WQMA | LOW | LOW | LOW | LOW |
| NF02YO0190 | TRIBUTARY TO GILLS POND BROOK | REAL TIME / CABIN | MEDIUM | HIGH | MEDIUM | LOW |
| WESTERN | ||||||
|---|---|---|---|---|---|---|
| STATION NO. | STATION NAME | STATION TYPE | OVERALL RISK | CATEGORY A | CATEGORY B | CATEGORY C |
| NF02ZC0020 | BUCK LAKE ON ROUTE 480 | WQMA | LOW | LOW | LOW | LOW |
| NF02YL0013 | CORNER BROOK AT MARGARET BOWATER PARK | WQMA | LOW | MEDIUM | LOW | LOW |
| NF02YG0020 | EAGLE MOUNTAIN BROOK BELOW EAGLE MOUNTAIN POND | WQMA | LOW | LOW | LOW | LOW |
| NF02ZA0006 | GRAND CODROY RIVER BELOW OVERFALL BROOK | WQMA | LOW | LOW | LOW | MEDIUM |
| NF02YK0022 | HUMBER CANAL AT MAIN DAM ROAD | WQMA | MEDIUM | MEDIUM | MEDIUM | LOW |
| NF02YL0012 | HUMBER RIVER AT HUMBER VILLAGE BRIDGE | WQMA / REAL TIME | MEDIUM | MEDIUM | MEDIUM | LOW |
| NF02YL0011 | HUMBER RIVER AT LITTLE FALLS BRIDGE | WQMA | LOW | LOW | LOW | LOW |
| NF02YN0001 | LLOYDS RIVER AT ROUTE 480 | WQMA / CABIN | LOW | LOW | LOW | LOW |
| NF02YH0018 | LOMOND RIVER AT ROUTE 431 | WQMA / CABIN | MEDIUM | MEDIUM | LOW | MEDIUM |
| NF02YG0009 | MAIN RIVER AT PARADISE POOL | WQMA | LOW | LOW | LOW | LOW |
| NF02YG0001 | MAIN RIVER AT ROUTE 420 | WQMA | LOW | LOW | LOW | LOW |
| NF02YN0043 | PETER STRIDES LAKE AT ROUTE 480 | WQMA | LOW | LOW | LOW | LOW |
| NF02YJ0004 | PINCHGUT BROOK AT TCH | WQMA / CABIN | MEDIUM | LOW | MEDIUM | MEDIUM |
| NF02YE0004 | PORTLAND CREEK AT ROUTE 430 | WQMA | LOW | LOW | LOW | LOW |
| NF02YE0005 | WESTERN BROOK AT ROUTE 430 | WQMA / CABIN | LOW | LOW | MEDIUM | MEDIUM |
| NF02YL0029 | WILD COVE BROOK AT ROUTE 440 | WQMA / CABIN | MEDIUM | MEDIUM | MEDIUM | MEDIUM |
Adobe® Acrobat® Reader software can be used for viewing PDF documents. Download Acrobat® Reader for free.