The following tables provide a list of established transfer precedents between the Colleges of Applied Arts, Technology & Continuing Education in the province and specific Maritime Universities.
Sending Institution – Acadia University
| Sending Institution | Receiving Institution | |||||||
| Colleges of Applied Arts, Technology & Continuing Education | Memorial University | |||||||
| Acadia University | Cabot | Eastern | Central | Westviking | Labrador | Marine Institute | Sir Wilfred Grenfell College | St. John’s Campus |
| Business Communications 1210 | Communications CM2100 | |||||||
| English 1206 | Communications CM2100 | |||||||
| Psychology 1023 | Psychology PS1101 | |||||||
Sending Institution – Dalhousie University
| Sending Institution | Receiving Institution | |||||||
| Colleges of Applied Arts, Technology & Continuing Education | Memorial University | |||||||
| Dalhousie University | Cabot | Eastern | Central | Westviking | Labrador | Marine Institute | Sir Wilfred Grenfell College | St. John’s Campus |
| Commerce 1101 & 1102 | Accounting AC1300 | |||||||
| Biology 1000R | Biology BL1100 | |||||||
| Chemistry 1100R | Chemistry CH1101 | |||||||
| Computer Science 1410B | Computer Science CT2600 | |||||||
| Mathematics 1000A | Mathematics MA1100 | |||||||
| Mathematics 1000B | Mathematics MA1101 | |||||||
Sending Institution – Mount Allison University
| Sending Institution | Receiving Institution | |||||||
| Colleges of Applied Arts, Technology & Continuing Education | Memorial University | |||||||
| Mount Allison University | Cabot | Eastern | Central | Westviking | Labrador | Marine Institute | Sir Wilfred Grenfell College | St. John’s Campus |
| Computer Science 1771 | Microcomputers MC1100 | |||||||
Sending Institution – Mount St. Vincent University
| Sending Institution | Receiving Institution | |||||||
| Colleges of Applied Arts, Technology & Continuing Education | Memorial University | |||||||
| Mount St. Vincent University | Cabot | Eastern | Central | Westviking | Labrador | Marine Institute | Sir Wilfred Grenfell College | St. John’s Campus |
| Psychology 1000 | Psychology PS1100 | |||||||
| Sociology 100 | Sociology SC1100 | |||||||
Sending Institution – Sir Francis Xavier University
| Sending Institution | Receiving Institution | |||||||
| Colleges of Applied Arts, Technology & Continuing Education | Memorial University | |||||||
| Sir Francis Xavier University | Cabot | Eastern | Central | Westviking | Labrador | Marine Institute | Sir Wilfred Grenfell College | St. John’s Campus |
| Biology 130 | Biology BL1100 | |||||||
| Geology 170 | Geology GE1100 | |||||||
Sending Institution – University of New Brunswick
| Sending Institution | Receiving Institution | |||||||
| Colleges of Applied Arts, Technology & Continuing Education | Memorial University | |||||||
| University of New Brunswick | Cabot | Eastern | Central | Westviking | Labrador | Marine Institute | Sir Wilfred Grenfell College | St. John’s Campus |
| Chemistry 1882 | Chemistry CH1100 | |||||||
| Computer Science CS2503 | Computer Programming CP1100 | |||||||
| Computer Science CS2803 | Computer Programming CP2310 | |||||||
| Computer Science CS1035 | Computer Programming CP2600 | |||||||
| EE2773 | Electrotechnology ET1101 | |||||||
| Statistics 1213 | Mathematics MA2800 | |||||||
| Computer Science CS1043 | Microcomputers MC1100 | |||||||
Sending Institution – University of PEI
| Sending Institution | Receiving Institution | |||||||
| Colleges of Applied Arts, Technology & Continuing Education | Memorial University | |||||||
| University of PEI | Cabot | Eastern | Central | Westviking | Labrador | Marine Institute | Sir Wilfred Grenfell College | St. John’s Campus |
| English 101 | Communications CM1200 | |||||||
Sending Institution – University of Cape Breton
| Sending Institution | Receiving Institution | |||||||
| Colleges of Applied Arts, Technology & Continuing Education | Memorial University | |||||||
| University of Cape Breton | Cabot | Eastern | Central | Westviking | Labrador | Marine Institute | Sir Wilfred Grenfell College | St. John’s Campus |
| Communications 105 | Communications CM 1400 & CM1401 | |||||||
| Mathematics 135 | Mathematics MA1640 | |||||||