The following tables provide a list of established transfer precedents between the College of the North Atlantic and various Maritime Universities. Please refer to Section 3: Program or Block Transfer for information regarding the transferability of credits from other universities to Memorial University (Pan- Canadian Transfer Protocol).
Sending Institution – Acadia University
| Sending Institution | Receiving Institution |
| Acadia University | College of the North Atlantic |
| Business Communications 1210 | Communications CM2100 |
| Chemistry 1013 | Chemistry CH1120 |
| Economics 1013 and1023 | Engineering Economics EC1700 |
| English 1206 | Communications CM2100 |
| Math 1013 | Mathematics MA1100 |
| Math 1023 | Mathematics MA1101 |
| Physics 1013 | Physics PH1101 |
| Psychology 1023 | Psychology PS1101 |
Sending Institution – Dalhousie University
| Sending Institution | Receiving Institution |
| Acadia University | College of the North Atlantic |
| Commerce 1101 and 1102 | Accounting AC1300 |
| Biology 1000R | Biology BL1100 |
| Chemistry 1100R | Chemistry CH1121 |
| Computer Science 1410B | Computer Science CT2600 |
| Mathematics 1000A | Mathematics MA1100 |
| Mathematics 1000B or 1000C | Mathematics MA1101 |
Sending Institution – Mount Allison University
| Sending Institution | Receiving Institution |
| Mount Allison | College of the North Atlantic |
| Computer Science 1771 | Microcomputers MC1100 |
Sending Institution – Mount St. Vincent University
| Sending Institution | Receiving Institution |
| Mount St. Vincent University | College of the North Atlantic |
| Psychology 100 | Psychology PS1100 |
| Sociology 100 | Sociology SC1100 |
Sending Institution – Sir Francis Xavier University
| Sending Institution | Receiving Institution |
| Sir Francis Xavier University | College of the North Atlantic |
| Biology 130 | Biology BL1100 |
| Geology 170 | Geology GE1100 |
| Chemistry 1882 | Chemistry CH1120 |
| Computer Science CS2503 | Computer Programming CP1100 |
| Computer Science CS2803 | Computer Programming CP2310 |
| Computer Science CS1035 | Computer Programming CP2600 |
| EE2773 | Electrotechnology ET1101 |
| Statistics 1213 | Mathematics MA2800 |
| Computer Science CS1043 | Microcomputers MC1100 |
Sending Institution – St. Mary’s University
| Sending Institution | Receiving Institution |
| St. Mary’s University | College of the North Atlantic |
| Chemistry 203.2 | Chemistry CH1120 andCH1121 |
| English 201.2 | Communication Skills CM1500 |
| Mathematics 210.1 | Mathematics MA1100 |
| Physics 205.0 | Physics PH1100 |
| Psychology 200.1 | Psychology PS1100 |
| Sociology 210.1 | Sociology SC1100 |
Sending Institution – University of New Brunswick
| Sending Institution | Receiving Institution |
| University of New Brunswick | College of the North Atlantic |
| Chemistry 1882 | Chemistry CH1120 |
| Computer Studies 1035 | Computer Programming CT2600 |
| Computer Science CS2053 | Computer Programming CT1100 |
| Forestry 1901 | Communication Skills CM1400 |
| Forestry 1911 | Physics PH1100 |
Sending Institution – University of PEI
| Sending Institution | Receiving Institution |
| University of PEI | College of the North Atlantic |
| English 101 | Communications CM1200 |
Sending Institution – University College of Cape Breton
| Sending Institution | Receiving Institution |
| University College of Cape Breton | College of the North Atlantic |
| Commincations 105 | Communications CM 1400 and CM1401 |
| Mathematics 135 | Mathematics MA1640 |
| Physics 2208 | Physics PH1101 |