Automobile Reimbursement Rates for Using a Private Vehicle at Work

Government utilizes a monthly adjustment in the rate per kilometer paid to employees who use their private vehicles for work.

The applicable rates are as follows:

Date of Travel BASIC RATE
Rate generally paid to employees who use their private vehicles on employer business
DESIGNATED POSITIONS
Rate for employees required to use their private vehicles on employer business AS A CONDITION OF EMPLOYMENT
First 16,000* km in calendar year In excess of 16,000* km in calendar year
February 1, 2026 – February 28, 2026 37.78 ¢/km 51.68 ¢/km 37.78 ¢/km
January 1, 2026 – January 31, 2026 37.26 ¢/km 51.16 ¢/km 37.26 ¢/km
December 1, 2025 – December 31, 2025 38.48 ¢/km 52.38 ¢/km 38.48 ¢/km
November 1, 2025 – November 30, 2025 38.64 ¢/km 52.54 ¢/km 38.64 ¢/km
October 1, 2025 – October 31, 2025 38.84 ¢/km 52.74 ¢/km 38.84 ¢/km
Sept 1, 2025 – Sept 30, 2025 38.88 ¢/km 52.78¢/km 38.88 ¢/km
August 1, 2025 – August 31, 2025 38.72 ¢/km 52.62¢/km 38.72 ¢/km
July 1, 2025 – July 30, 2025 38.82 ¢/km 52.72 ¢/km 38.82 ¢/km
June 1, 2025 –  June 30, 2025 38.56 ¢/km 52.46 ¢/km 38.56 ¢/km
May 1, 2025 – May 31, 2025 38.28 ¢/km 52.18 ¢/km 38.28 ¢/km
April 1, 2025 – April 30, 2025 38.73 ¢/km  52.63 ¢/km  38.73 ¢/km 
Mar 1, 2025 – Mar 31, 2025 40.73 ¢/km 54.63 ¢/km 40.73 ¢/km

*16,000 km threshold effective as of May 26, 2025.

Employees who currently receive a monthly automobile allowance in accordance with their collective agreement continue to receive the allowance and claim the basic rate only.

The rate paid will be the rate applicable on the date of travel.

All other terms and conditions listed in the Transportation Policy and the Automobile Requirement Reimbursement Policy continue to apply. Bargaining unit employees should also consult their respective collective agreements and the provisions of the collective agreement shall prevail.

The reimbursement rate will be adjusted again effective March 1, 2026.

For clarification on reimbursement rates, please contact the Policy, Planning and Analytics Division.