Beaver Fur Zone 4

Availability of traplines is subject to change, and will be updated on a regular basis.

Click the map below, or use the list on the right to view a specific trap line. Please contact the Department of Environment and Climate Change at 637-2892 with any inquiries regarding the beaver trapline system.

Please be aware that some zone numbers are hidden until zooming in.

Note: All links below are PDF files and will open in a new window.

Trapline 1 (1 MB)  Trapline 2 (951 KB) Trapline 3 (992 KB)
Trapline 4 (908 KB) Trapline 5 (1 MB)  Trapline 6 (907 KB)
Trapline 7 (768 KB)  Trapline 8 (1 MB)  Trapline 9 (881 KB) 
Trapline 11 (1 MB) Trapline 12 (2 MB) Trapline 14 (913 KB) 
Trapline 15 (1 MB)  Trapline 16 (1 MB)  Trapline 17 (750 KB)
Trapline 18 (822 KB) Trapline 19 (844 KB) Trapline 20 (983 KB)
Trapline 31 (2 MB) Trapline 41 (1 MB) Trapline 45 (1 MB)
Trapline 46 (1 MB) Trapline 47 (1 MB) Trapline 48 (820 KB) 
Trapline 51 (1 MB) Trapline 52 (855 KB)  Trapline 53 (845 KB)
Trapline 61 (1 MB)  Trapline 62 (1 MB) Trapline 72 (1 MB)
Trapline 101 (1 MB) Trapline 102 (956 KB) Trapline 103 (1 MB)
Trapline 104 (1 MB)  Trapline 105 (1 MB) Trapline 155 (1 MB)
Trapline 207 (2 MB) Trapline 238 (1 MB) Trapline 239 (1 MB)
Trapline 240 (1 MB) Trapline 243 (1 MB) Trapline 251 (1 MB)
Trapline 369 (1 MB) Trapline 370 (2 MB) Trapline 579 (882 KB) 
Trapline 626 (1 MB) Trapline 628 (1 MB) Trapline 633 (1 MB) 
Trapline 634 (1 MB) Trapline 650 (1 MB) Trapline 651 (2 MB) 
Trapline 652 (1 MB) Trapline 656 (1 MB) Trapline 657 (1 MB)
Trapline 658 (1 MB) Trapline 659 (1 MB) Trapline 660 (1 MB)
Trapline 661 (1 MB) Trapline 662 (1 MB)  Trapline 663 (1 MB) 
Trapline 664 (1 MB) Trapline 665 (1 MB) Trapline 666 (1 MB)
Trapline 667 (1 MB) Trapline 668 (2 MB)  Trapline 1101 (6 MB)
Trapline 1104 (7 MB)  Trapline 1105 (4 MB)  Trapline 1107 (451 KB) 

Adobe® Acrobat® Reader software can be used for viewing PDF documents. Download Acrobat® Reader for free .