The Labour Relations Division attempts to build constructive relationships between unions and management through conciliation, appointment of arbitrators and all components of the preventive mediation program.
See the following Labour Relations Division statistics sheet for data regarding the department’s activities.
Labour Relations Division – Fiscal Year (April 1 – March 31)
| Conciliation | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 |
|---|---|---|---|---|
| Number of Requests | 36 | 46 | 63 | 37 |
| Requests Carried Over | 22 | 15 | 20 | 35 |
| Active Conciliation Files | 58 | 61 | 83 | 72 |
| Other Services | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 |
|---|---|---|---|---|
| Request for Appointment of Arbitrator | 36 | 34 | 23 | 21 |
| Preventive Mediation Requests | 51 | 56 | 64 | 99 |
| First Agreement Mediators | 1 | 4 | 5 | 2 |
Additional Information
For additional statistical information about the department’s programs and services, contact the Labour Relations Division at (709) 729-2711.