| Caribou Management Area (CMA) | Season Dates 2018 |
Resident Caribou Licence Draw Allocations | 2016/17 Overall Success Rate | Non Resident Caribou Licence Allocations | Overall Total Quota 2018 | |||
| Either-Sex | Male-Only | Resident Total | ||||||
| 61 | LAPOILE | Sept. 8 – Dec. 2 | 28 | 0 | 28 | 90.0 | 27 | 55 |
| 62 | BUCHANS | Sept. 8 – Dec. 2 | 38 | 0 | 38 | 82.2 | 37 | 75 |
| 63 | GREY RIVER | CLOSED | – | – | – | Closed | 0 | 0 |
| 64 | MIDDLE RIDGE | Sept. 8 – Dec. 2 | 150 | 18 | 168 | 72.4 | 82 | 250 |
| 65 | AVALON PENINSULA | CLOSED | – | – | – | Closed | 0 | 0 |
| 66 | GAFF TOPSAILS | Sept. 8 – Dec. 2 | 15 | 1 | 16 | 82.1 | 19 | 35 |
| 67 | POT HILL | Sept. 8 – Dec. 2 | 15 | 1 | 16 | 66.4 | 14 | 30 |
| 68 | MOUNT PEYTON | Sept. 8 – Dec. 2 | 10 | – | 10 | 80.0 | 5 | 15 |
| 69 | NORTHERN PENINSULA | Sept. 8 – Dec. 2 | 8 | 0 | 8 | 75.9 | 24 | 32 |
| 70 | MERASHEEN ISLAND | Sept 15 – Oct. 7, 2018 | 25 | 0 | 25 | 77.0 | 0 | 25 |
| 71 | GREY ISLANDS | CLOSED | – | – | – | Closed | 0 | 0 |
| 72 | FOGO ISLAND | Sept. 8 – Oct. 14 | 25 | 0 | 25 | 92.0 | 0 | 25 |
| 76 | ST. ANTHONY | Sept. 8 – Dec. 2 | 10 | 8 | 18 | 78.3 | 22 | 40 |
| 77 | CAPE SHORE | Sept. 8 – Dec. 2 | 5 | 5 | 10 | 50.0 | 0 | 10 |
| 78 | HAMPDEN DOWNS | Sept. 8 – Dec. 2 | 0 | 2 | 2 | 60.0 | 3 | 5 |
| 79 | ADIES LAKE | Sept. 8 – Dec. 2 | 2 | 0 | 2 | 80.0 | 3 | 5 |
| Totals | 331 | 35 | 366 | 75.4 | 236 | 602 | ||
- Bow hunting season begins August 25, 2018 in all CMA’s, excluding 70 & 72.
- Hunters are advised against harvesting adult male caribou during the peak of the rut, generally the first three weeks of October, due to the possibility of the meat being unpalatable.
- It is unlawful for a person to allow harvested wild game that is suitable for food to be destroyed, wasted or spoiled.
- This table has been updated to reflect total quotas and the allocations available for residents and non-residents in each Caribou Management Area for the 2018 hunting season.
