| Black Bear Management Area (BBMA) |
Black Bear Season Dates Fall 2024 |
|
| 1 | ST. ANTHONY | Sept. 14 – Nov. 10 |
| 2 | PORTLAND CREEK | Sept. 14 – Nov. 10 |
| 3 | HARBOUR DEEP | Sept. 14 – Nov. 10 |
| 4 | TAYLOR’S BROOK | Sept. 14 – Nov. 10 |
| 5 | TROUT RIVER | Sept. 14 – Nov. 10 |
| 6 | CORNER BROOK | Sept. 14 – Nov. 10 |
| 7 | SOUTH BROOK | Sept. 14 – Nov. 10 |
| 8 | ST. GEORGES | Sept. 14 – Nov. 10 |
| 9 | ANGUILLE MTNS. | Sept. 14 – Nov. 10 |
| 10 | PORT AUX BASQUES | Sept. 14 – Nov. 10 |
| 11 | DASHWOODS | Sept. 14 – Nov. 10 |
| 12 | BUCHANS | Sept. 14 – Nov. 10 |
| 13 | GAFF TOPSAILS | Sept. 14 – Nov. 10 |
| 14 | BAIE VERTE | Sept. 14 – Nov. 10 |
| 15 | TWIN LAKES | Sept. 14 – Nov. 10 |
| 16 | SANDY BADGER | Sept. 14 – Nov. 10 |
| 17 | MILLERTOWN | Sept. 14 – Nov. 10 |
| 18 | GRANITE LAKE | Sept. 14 – Nov. 10 |
| 19 | GREY RIVER WEST | Sept. 14 – Nov. 10 |
| 20 | ROUND POND | Sept. 14 – Nov. 10 |
| 21 | RATTLING BROOK | Sept. 14 – Nov. 10 |
| 22 | LEWISPORTE | Sept. 14 – Nov. 10 |
| 23 | BONAVISTA NORTH | Sept. 14 – Nov. 10 |
| 24 | NORTH WEST GANDER | Sept. 14 – Nov. 10 |
| 25 | BAY D’ESPOIR | Sept. 14 – Nov. 10 |
| 26 | JUBILEE LAKE | Sept. 14 – Nov. 10 |
| 27 | TERRA NOVA | Sept. 14 – Nov. 10 |
| 28 | BLACK RIVER | Sept. 14 – Nov. 10 |
| 29 | BONAVISTA PEN. | Sept. 14 – Nov. 10 |
| 30 | BURIN PEN. KNEE | Sept. 14 – Nov. 10 |
| 31 | PLACENTIA | Closed |
| 32 | CAPE SHORE | Closed |
| 33 | SALMONIER | Closed |
| 34 | BAY DE VERDE | Closed |
| 35 | ST JOHN’S | Closed |
| 36 | SOUTHERN SHORE | Closed |
| 37 | GREY RIVER EAST | Sept. 14 – Nov. 10 |
| 38 | BURIN PEN. FOOT | Sept. 14 – Nov. 10 |
| 39 | CLOUD RIVER | Sept. 14 – Nov. 10 |
| 40 | CONCHE | Sept. 14 – Nov. 10 |
| 41 | SHEFFIELD LAKE | Sept. 14 – Nov. 10 |
| 42 | GAMBO | Sept. 14 – Nov. 10 |
| 43 | PORT AU PORT | Closed |
| 44 | BELLEVUE | Closed |
| 45 | TEN MILE LAKE | Sept. 14 – Nov. 10 |
| 47 | RANDOM ISLAND | Sept. 14 – Nov. 10 |
Spring Season 2025: May 1 to July 15
- Bear Management Areas (BMAs) correspond to Moose Management Areas (MMAs) sub-areas do not apply to black bear hunting.
- Licences in BMA 2 are valid in MMAs 2A and 2B. Licences in BMA 5 are valid in MMA 5A.
- A valid black bear licence may be used for both the spring and fall 2024 season.
- Bag limits remain at two black bears per licence. Hunters may either harvest two bears in spring, two in fall, or one in each season.
- Female bears (sows) with cubs may not be harvested.
- Black bear hunters may apply for additional licences if they wish to harvest more than two black bears.
- The fall bow hunting season on the Island of Newfoundland begins on August 31, 2024 (Note: this does not include cross bows). There is no preseason bow hunt for the spring season.
- Licenced black bear hunters are permitted to trap black bears using Aldrich foot snares or similar devices (designed to capture and hold bears by the foot) set in a covered “cubby set”. The set must be checked daily and clearly marked with a warning sign indicating that a bear snaring device is set in the cubby.
- Black bear hunters must possess a valid big game black bear licence and a valid trapping licence to set foot hold trapping devices for black bear.
- Note that for licencing purposes for the 2024 spring Black Bear season, individuals who possess a 2023-24 General Trapper’s Licence and a 2024 Black Bear Licence will be permitted to use Aldrich foot holding traps or similar devices for harvesting Black bear. A person who intends on using these trapping devices during the 2024 fall Black Bear season will be required to purchase a 2024-25 General Trapper’s Licence which will be available during the normal trapper application/licence processing period in July.
- Apply for your 2024 Resident Black Bear licence online by visiting wildlife.gov.nl.ca.