| Caribou Management Areas | 2024 Season | Either Sex | Male | Total Quota | Quota Changes | Sucess (%) 2022 |
| 61 Lapoile | Sept.14 – Dec.1 | 40 | 25 | 65 | 10 | 79.95 |
| 62 Buchans | Sept.14 – Dec.1 | 55 | 30 | 85 | 10 | 72.57 |
| 63 Grey River | CLOSED | – | – | – | 0 | N/A |
| 64 Middle Ridge | Sept.14 – Dec.1 | 150 | 120 | 270 | 20 | 74.56 |
| 65 Avalon Pen | CLOSED | – | – | – | 0 | N/A |
| 66 Gaff Topsails | Sept.14 – Dec.1 | 15 | 29 | 44 | 9 | 68.92 |
| 67 Pot Hill | Sept.14 – Dec.1 | 0 | 30 | 30 | 0 | 82.22 |
| 68 Mount Peyton | Sept.14 – Dec.1 | 15 | 0 | 15 | 0 | 76.67 |
| 69 Northern Pen | CLOSED | – | – | – | 0 | N/A |
| 70 Merasheen | Sept.14 – Oct. 6 | 10 | 0 | 10 | -15 | 65.71 |
| * 71 Grey Islands (A&B) | Sept.14 – Nov. 3 | 8 | 0 | 8 | 8 | N/A |
| 72 Fogo Island | Sept.14 – Oct. 13 | 4 | 0 | 4 | -21 | 77.33 |
| 76 St. Anthony | Sept.14 – Dec.1 | 20 | 25 | 45 | 0 | 89.36 |
| 77 Cape Shore | Sept.14 – Dec.1 | 10 | 0 | 10 | 0 | 62.1 |
| 78 Hampden Downs | Sept.14 – Dec.1 | 5 | 0 | 5 | 0 | 74.45 |
| 79 Adies Lake | Sept.14 – Dec.1 | 5 | 0 | 5 | 0 | 82.1 |
| Totals | 337 | 259 | 596 | 21 | 75.37 |
*This table has been updated based on the 2024 caribou survey results. Quotas have been adjusted for several areas to ensure the conservation of caribou and continued sustainable harvest across the range. All changes are reflected in the resident allocation.
- Bow hunting season begins August 31, 2024 in all CMAs, excluding 70, 71, & 72 and does not include cross bows.
- Hunters are advised against harvesting adult male caribou during the peak of the rut, generally the first three weeks of October, due to the possibility of the meat being unpalatable.
- Non-resident caribou allocations that are a component of the overall licence quotas are not indicated in this table and will be updated as they become available.
- * An updated hunting area map for CMA 71 will be available when licences are issued after the 2024 draw is complete. Resident hunters applying in the 2024 draw should note that 5 licences will be available in southern island portion of the Grey Islands, CMA 71 A (Bell Island).
Advisory
Quotas for some Caribou Management Areas (CMA) may change pending aerial census work being carried out during the winter
of 2023/24. Changes will be announced through a Departmental News Release prior to the big game licence draw. News releases
are available online at https://pattern-loop.live/releases/%3C/a%3E%3C/p%3E
