The rates below are listed by departing airport in alphabetical order. Rates for both return flights and one way flights are included. All flights include the full cost to travellers, taxes and fees included. Please note, fares may change due to third party fee changes, such as airport landing fees.
Blanc Sablon
| Return Flight | |||
| Flight Routes | What the passenger pays (all-in) | What Government pays (all-in) | Ticket Price for return airfare (all-in) |
| Blanc Sablon – St. John’s – Blanc Sablon | 554.58 | 237.68 | 792.26 |
| One Way Flight | |||
| Flight Routes | What the passenger pays (all-in) | What Government pays (all-in) | Ticket Price for one-way airfare (all-in) |
| Blanc Sablon – St. John’s | 260.39 | 111.59 | 371.98 |
| St. John’s – Blanc Sablon | 294.2 | 126.08 | 420.28 |
Churchill Falls
| Return Flight | |||
| Flight Routes | What the passenger pays (all-in) | What Government pays (all-in) | Ticket Price for return airfare (all-in) |
| Churchill Falls – Gander- Churchill Falls | 631.06 | 270.45 | 901.51 |
| Churchill Falls – St. John’s – Churchill Falls | 636.69 | 272.87 | 909.56 |
| One Way Flight | |||
| Flight Routes | What the passenger pays (all-in) | What Government pays (all-in) | Ticket Price for one-way airfare (all-in) |
| Churchill Falls – Gander | 301.44 | 129.19 | 430.63 |
| Gander – Churchill Falls | 329.62 | 141.26 | 470.88 |
| Churchill Falls – St. John’s | 301.44 | 129.19 | 430.63 |
| St. John’s – Churchill Falls | 335.25 | 143.68 | 478.93 |
Goose Bay
| Return Flight | |||
| Flight Routes | What the passenger pays (all-in) | What Government pays (all-in) | Ticket Price for return airfare (all-in) |
| Goose Bay – Deer Lake – Goose Bay | 462.01 | 198 | 660.01 |
| Goose Bay – Gander – Goose Bay | 582.43 | 249.61 | 832.05 |
| Goose Bay – St. John’s – Goose Bay | 628.64 | 269.42 | 898.06 |
| One Way Flight | |||
| Flight Routes | What the passenger pays (all-in) | What Government pays (all-in) | Ticket Price for one-way airfare (all-in) |
| Goose Bay – Deer Lake | 228.99 | 98.14 | 327.13 |
| Deer Lake – Goose Bay | 233.02 | 99.86 | 332.88 |
| Goose Bay – Gander | 285.18 | 122.22 | 407.40 |
| Gander – Goose Bay | 297.25 | 127.39 | 424.65 |
| Goose Bay – St. John’s | 305.47 | 130.91 | 436.38 |
| St. John’s – Goose Bay | 323.18 | 138.5 | 461.68 |
Hopedale
| Return Flight | |||
| Flight Routes | What the passenger pays (all-in) | What Government pays (all-in) | Ticket Price for return airfare (all-in) |
| Hopedale – Deer Lake – Hopedale | 1,256.64 | 538.56 | 1,795.20 |
| Hopedale – Gander – Hopedale | 1,429.63 | 612.7 | 2,042.33 |
| Hopedale – Goose Bay – Hopedale | 542.39 | 232.45 | 774.85 |
| Hopedale – St. John’s – Hopedate | 1,379.42 | 591.18 | 1,970.59 |
| One Way Flight | |||
| Flight Routes | What the passenger pays (all-in) | What Government pays (all-in) | Ticket Price for one-way airfare (all-in) |
| Hopedale – Deer Lake | 611.01 | 261.86 | 872.87 |
| Deer Lake – Hopedale | 645.63 | 276.7 | 922.32 |
| Hopedale – Gander | 693.48 | 297.21 | 990.69 |
| Gander – Hopedale | 736.15 | 315.49 | 1,051.64 |
| Hopedale – Goose Bay | 255.9 | 109.67 | 365.57 |
| Goose Bay – Hopedale | 286.49 | 122.78 | 409.27 |
| Hopedale – St. John’s | 665.56 | 285.24 | 950.8 |
| St. John’s – Hopedale | 713.86 | 305.94 | 1,019.80 |
Makkovik
| Return Flight | |||
| Flight Routes | What the passenger pays (all-in) | What Government pays (all-in) | Ticket Price for return airfare (all-in) |
| Makkovik – Deer Lake – Makkovik | 1,227.95 | 526.26 | 1,754.21 |
| Makkovik – Gander – Makkovik | 1,326.64 | 568.56 | 1,895.20 |
| Makkovik – Goose Bay – Makkovik | 522.9 | 224.1 | 746.99 |
| Makkovik – St. John’s – Makkovik | 1,348.89 | 578.1 | 1,926.99 |
| One Way Flight | |||
| Flight Routes | What the passenger pays (all-in) | What Government pays (all-in) | Ticket Price for one-way airfare (all-in) |
| Makkovik – Deer Lake | 596.67 | 255.71 | 852.38 |
| Deer Lake – Makkovik | 631.28 | 270.55 | 901.83 |
| Makkovik – Gander | 641.99 | 275.14 | 917.13 |
| Gander – Makkovik | 684.65 | 293.42 | 978.08 |
| Makkovik – Goose Bay | 246.15 | 105.49 | 351.65 |
| Goose Bay – Makkovik | 276.74 | 118.6 | 395.35 |
| Makkovik – St. John’s | 650.3 | 278.7 | 928.99 |
| St. John’s – Makkovik | 698.6 | 299.4 | 997.99 |
Nain
| Return Flight | |||
| Flight Routes | What the passenger pays (all-in) | What Government pays (all-in) | Ticket Price for return airfare (all-in) |
| Nain – Deer Lake – Nain | 1,381.81 | 592.21 | 1,974.02 |
| Nain – Gander – Nain | 1,478.82 | 633.78 | 2,112.60 |
| Nain – Goose Bay – Nain | 662.19 | 283.8 | 945.99 |
| Nain – St. John’s – Nain | 1,496.30 | 641.27 | 2,137.57 |
| One Way Flight | |||
| Flight Routes | What the passenger pays (all-in) | What Government pays (all-in) | Ticket Price for one-way airfare (all-in) |
| Nain – Deer Lake | 673.6 | 288.69 | 962.29 |
| Deer Lake – Nain | 708.21 | 303.52 | 1,011.74 |
| Nain – Gander | 718.08 | 307.75 | 1,025.82 |
| Gander – Nain | 760.74 | 326.03 | 1,086.77 |
| Nain – Goose Bay | 315.8 | 135.34 | 451.15 |
| Goose Bay – Nain | 346.39 | 148.45 | 494.85 |
| Nain – St. John’s | 724 | 310.29 | 1,034.29 |
| St. John’s – Nain | 772.3 | 330.99 | 1,103.29 |
Natuashish
| Return Flight | |||
| Flight Routes | What the passenger pays (all-in) | What Government pays (all-in) | Ticket Price for return airfare (all-in) |
| Natuashish – Deer Lake – Natuashish | 1,332.44 | 571.04 | 1,903.48 |
| Natuashish – Gander – Natuashish | 1,418.86 | 608.08 | 2,026.94 |
| Natuashish – Goose Bay – Natuashish | 614.46 | 263.34 | 877.8 |
| Natuashish – St. John’s – Natuashish | 1,460.75 | 626.04 | 2,086.79 |
| One Way Flight | |||
| Flight Routes | What the passenger pays (all-in) | What Government pays (all-in) | Ticket Price for one-way airfare (all-in) |
| Natuashish – Deer Lake | 656.16 | 281.21 | 937.37 |
| Deer Lake – Natuashish | 676.28 | 289.83 | 966.12 |
| Natuashish – Gander | 695.34 | 298 | 993.35 |
| Gander – Natuashish | 723.52 | 310.08 | 1,033.60 |
| Natuashish – Goose Bay | 299.18 | 128.22 | 427.4 |
| Goose Bay – Natuashish | 315.28 | 135.12 | 450.4 |
| Natuashish – St. John’s | 713.47 | 305.77 | 1,019.25 |
| St. John’s – Natuashish | 747.28 | 320.26 | 1,067.55 |
Postville
| Return Flight | |||
| Flight Routes | What the passenger pays (all-in) | What Government pays (all-in) | Ticket Price for return airfare (all-in) |
| Postville – Deer Lake – Postville | 1,405.69 | 602.44 | 2,008.13 |
| Postville – Gander – Postville | 1,406.77 | 602.9 | 2,009.67 |
| Postville – Goose Bay – Postville | 515.18 | 220.79 | 735.98 |
| Postville – St. John’s – Postville | 1,370.19 | 587.22 | 1,957.42 |
| One Way Flight | |||
| Flight Routes | What the passenger pays (all-in) | What Government pays (all-in) | Ticket Price for one-way airfare (all-in) |
| Postville – Deer Lake | 685.54 | 293.8 | 979.34 |
| Deer Lake – Postville | 720.15 | 308.64 | 1,028.79 |
| Postville – Gander | 682.05 | 292.31 | 974.36 |
| Gander – Postville | 724.72 | 310.59 | 1,035.31 |
| Postville – Goose Bay | 242.3 | 103.84 | 346.14 |
| Goose Bay – Postville | 272.89 | 116.95 | 389.84 |
| Postville – St. John’s | 660.95 | 283.26 | 944.21 |
| St. John’s – Postville | 709.25 | 303.96 | 1,013.21 |
Rigolet
| Return Flight | |||
| Flight Routes | What the passenger pays (all-in) | What Government pays (all-in) | Ticket Price for return airfare (all-in) |
| Rigolet – Deer Lake – Rigolet | 1,274.75 | 546.32 | 1,821.07 |
| Rigolet – Gander – Rigolet | 1,366.09 | 585.47 | 1,951.55 |
| Rigolet – Goose Bay – Rigolet | 558.99 | 239.57 | 798.56 |
| Rigolet – St. John’s – Rigolet | 1,388.75 | 595.18 | 1,983.93 |
| One Way Flight | |||
| Flight Routes | What the passenger pays (all-in) | What Government pays (all-in) | Ticket Price for one-way airfare (all-in) |
| Rigolet – Deer Lake | 620.07 | 265.74 | 885.81 |
| Deer Lake – Rigolet | 654.68 | 280.58 | 935.26 |
| Rigolet – Gander | 661.71 | 283.59 | 945.3 |
| Gander – Wabush | 329.62 | 141.26 | 470.88 |
| Rigolet – Goose Bay | 264.2 | 113.23 | 377.43 |
| Goose Bay – Rigolet | 294.79 | 126.34 | 421.13 |
| Rigolet – St. John’s | 670.23 | 287.24 | 957.47 |
| St. John’s – Rigolet | 718.53 | 307.94 | 1,026.47 |
St. Anthony
| Return Flight | |||
| Flight Routes | What the passenger pays (all-in) | What Government pays (all-in) | Ticket Price for return airfare (all-in) |
| St. Anthony – St. John’s – St. Anthony | 538.48 | 230.78 | 769.26 |
| One Way Flight | |||
| Flight Routes | What the passenger pays (all-in) | What Government pays (all-in) | Ticket Price for one-way airfare (all-in) |
| St. Anthony – St. John’s | 252.34 | 108.14 | 360.48 |
| St. John’s – St. Anthony | 286.15 | 122.63 | 408.78 |
Wabush
| Return Flight | |||
| Flight Routes | What the passenger pays (all-in) | What Government pays (all-in) | Ticket Price for return airfare (all-in) |
| Wabush – Deer Lake – Wabush | 582.76 | 249.75 | 832.51 |
| Wabush – Gander – Wabush | 631.06 | 270.45 | 901.51 |
| Wabush – St. John’s – Wabush | 636.69 | 272.87 | 909.56 |
| One Way Flight | |||
| Flight Routes | What the passenger pays (all-in) | What Government pays (all-in) | Ticket Price for one-way airfare (all-in) |
| Wabush – Deer Lake | 281.32 | 120.56 | 401.88 |
| Deer Lake – Wabush | 301.44 | 129.19 | 430.63 |
| Wabush – Gander | 301.44 | 129.19 | 430.63 |
| Gander – Wabush | 329.62 | 141.26 | 470.88 |
| Wabush – St. John’s | 301.44 | 129.19 | 430.63 |
| St. John’s – Wabush | 335.25 | 143.68 | 478.93 |