Today, the Honourable Elvis Loveless, Minister of Transportation and Infrastructure, and the Honourable Seamus O’Regan Jr., Minister of Natural Resources, on behalf of the Honourable Catherine McKenna, Minister of Infrastructure and Communities, announced over $99 million in joint funding for green, recreation and rural infrastructure for residents across Newfoundland and Labrador.
Today’s investments will support 88 infrastructure projects that will make a difference in the lives of residents across the province. The projects include upgrades to recreation facilities, water and wastewater systems, and roads that people rely on to go about their daily activities. Together, these investments will ensure residents continue to benefit from safe, sustainable and reliable public infrastructure services for years to come.
The Government of Canada is investing more than $39.3 million in these projects through the Community, Culture and Recreation Infrastructure Stream, Green Infrastructure Stream, and the Rural and Northern Communities Infrastructure Stream of the Investing in Canada Infrastructure Program. One project is also receiving funds through the federal Canada Community-Building Fund. The Government of Newfoundland and Labrador is contributing more than $39.3 million, while project recipients are contributing more than $20.3 million in total towards their respective projects.
Quotes
“We continue to work with our federal and municipal partners to create a happy and healthy province. These projects will provide a great number of communities with the ability to become a better place for our residents to live and grow.”
Honourable Elvis Loveless
Minister of Transportation and Infrastructure
“Investing in public infrastructure is investing in a better quality of life for Canadians. The 88 projects announced today will provide residents across Newfoundland and Labrador with the services and facilities they rely on to stay healthy, enjoy an active lifestyle, and to connect with one another. Canada’s infrastructure plan invests in thousands of projects, creates jobs across the country, and builds stronger and more sustainable communities.”
The Honourable Seamus O’Regan Jr.
Minister of Natural Resources
“So many people across Canada step up for their communities, they work hard and give their time and energy to make a difference. I am so proud that as a government we can support them in making their dreams a reality, building stronger, healthier and more resilient communities together.”
Yvonne Jones
Member of Parliament for Labrador
“Investing in these projects announced today are an integral part of keeping our rural towns and communities in Newfoundland and Labrador thriving. This infrastructure investment in Bonavista-Burin-Trinity and the province will bolster much needed upgrades and services to help residents in Newfoundland and Labrador stay healthy and well, all while protecting key infrastructure for generations to come. I’m proud to be announcing projects that are creating jobs across the country, and building stronger communities.”
Churence Rogers
Member of Parliament for Bonavista-Burin-Trinity
– 30 –
Learn more
Investing in Canada Plan Project Map
Federal infrastructure investments in Newfoundland and Labrador
Investing in Canada: Canada’s Long-Term Infrastructure Plan
Follow us on Twitter: @GovNL and @TI_GovNL
Media contact
Emily-Jane Gillingham
Transportation and Infrastructure
709-729-1758, 730-4607
emilygillingham@gov.nl.ca
Emelyana Titarenko
Press Secretary
Office of the Minister of Infrastructure and Communities
873-355-9576
Emelyana.Titarenko@infc.gc.ca
Marie-Pier Baril
Press Secretary
Office of the Minister for Women and Gender Equality and Rural Economic Development
613-295-8123
marie-pier.baril@cfc-swc.gc.ca
Media Relations
Infrastructure Canada
613-960-9251
Toll free: 1-877-250-7154
Email: media@infc.gc.ca
Follow us on Twitter, Facebook, Instagram and LinkedIn
Web: Infrastructure Canada
BACKGROUNDER
Project Information:
Community, Culture and Recreation Infrastructure Stream
Community, Culture and Recreation Infrastructure Stream
| Project Name | Location | Federal Funding | Provincial Funding | Municipal Funding |
| Recreation Facilities Upgrade | Pasadena | $308,385 | $308,292 | $308,292 |
| Beach Facilities Upgrading | Point Lance | $121,949 | $121,912 | $121,912 |
| Stadium Upgrades | Twillingate | $366,740 | $366,630 | $293,370 |
Green Infrastructure Stream
| Project Name | Location | Federal Funding | Provincial Funding | Municipal Funding |
| Water and Sewer Upgrading – Merasheen Crescent Phase 4 and Hynes Heights | Arnold’s Cove | $262,982 | $328,728 | $65,746 |
| Terra Nova Road Lift Station Upgrades | Baie Verte | $101,566 | $126,957 | $25,391 |
| Irishtown Road Storm Sewer Upgrades – Phase 2 | Bay Bulls | $346,411 | $433,014 | $86,603 |
| Water Main Replacement & Associated Upgrades – Church Road | Botwood | $388,225 | $485,281 | $97,056 |
| Water Upgrade – Phase 3 | Branch | $196,051 | $245,064 | $49,013 |
| Port Au Bras – Water System Improvements | Burin | $252,601 | $315,751 | $63,150 |
| Enhanced Water Treatment System | Burnt Islands | $58,037 | $72,547 | $14,509 |
| Water Street – Water, Sewer and Street Upgrading Phase 3 | Carbonear | $473,929 | $473,929 | $236,964 |
| Valley Road Water, Sewer and Street Upgrading Final Phase | Carbonear | $450,922 | $450,922 | $225,461 |
| Emergency Backup Generator | Cartwright | $52,596 | $65,746 | $13,149 |
| Water System Improvements | Cartwright | $555,870 | $694,838 | $138,968 |
| Grand Bay Bottom sanitary sewer upgrades – Phase II | Channel-Port aux Basques | $1,066,428 | $1,066,428 | $533,214 |
| Snows Avenue Water Sewer 2021 | Clarke’s Beach | $215,725 | $269,657 | $53,931 |
| Water & Sewer Upgrades | Conception Bay South | $1,450,608 | $1,087,956 | $1,087,956 |
| Main Street, Water & Sewer Upgrades | Cow Head | $345,068 | $431,335 | $86,267 |
| Water Filter Replacement | Deer Lake | $966,213 | $966,213 | $483,107 |
| Main Street North Water Main Replacement – Phase 1 | Elliston | $181,398 | $226,747 | $45,349 |
| Lift Station upgrades | Embree | $322,764 | $403,455 | $80,691 |
| Reids Road Water and Sewer Extension | Ferryland | $248,594 | $310,743 | $62,149 |
| Chlorination Building Bypass Valve and Chamber Replacement | Fortune | $83,916 | $104,894 | $20,979 |
| Water System Upgrades | Fox Cove-Mortier | $224,398 | $280,498 | $56,100 |
| Town of Frenchman’s Cove Booster Pump Upgrades | Frenchman’s Cove | $46,095 | $57,618 | $11,524 |
| Water Intake Extension | Gambo | $45,909 | $57,386 | $11,477 |
| First Ave Water and Sewer Replacement | Glenwood | $295,402 | $369,252 | $73,850 |
| Riverside East Watermain Replacement | Grand Bank | $441,688 | $552,110 | $110,422 |
| Circular Road Area Water, Storm and Sanitary Sewer Upgrades | Grand Falls-Windsor
|
$1,265,603 | $949,202 | $949,202 |
| Sewage Lift Station Upgrades | Happy Valley-Goose Bay | $412,066 | $309,049 | $309,049 |
| Harvey Street & Mercer’s Road – Water & Sewer System Upgrading | Harbour Grace | $1,206,598 | $1,508,247 | $301,650 |
| Bannerman Street – Water & Sewer Upgrading | Harbour Grace | $282,150 | $352,688 | $70,538 |
| Cocharne Street Water & Sewer Upgrading | Harbour Grace | $277,763 | $347,204 | $69,441 |
| Conran’s Road Water Main Upgrades Phase II | Harbour Main-Chapel’s Cove-Lakeview
|
$256,711 | $320,889 | $64,178 |
| Sewer Upgrade | Holyrood | $536,612 | $670,765 | $134,153 |
| Water and Sewer- Upgrade North Outfall | Inuit Community Government of Makkovik | $206,095 | $257,619 | $51,524 |
| Upgrade Water Parsons Road | Lewin’s Cove | $42,368 | $52,960 | $10,592 |
| Beaumont Street, sewer, storm and waste water upgrade and road | Lewisporte | $257,336 | $257,336 | $128,668 |
| Chlorination Building and Intake Upgrades | Little Harbour | $127,410 | $159,263 | $31,853 |
| Water Supply Upgrades | Mainland | $46,946 | $58,682 | $11,736 |
| Water and Sewer Replacement Along Route 450 and Serpentine Road | Mount Moriah | $838,355 | $1,047,943 | $209,589 |
| Full Replacement of Water, Sanitary & Storm Sewer, Asphalt, Curb, and Sidewalk – Jackman Drive area | Mount Pearl | $1,632,303 | $1,224,227 | $1,224,227 |
| Water System Improvements | Newman’s Cove | $90,683 | $113,354 | $22,671 |
| New Septic Tank at existing Norman’s Cove Outfall | Norman’s Cove-Long Cove | $83,910 | $104,888 | $20,978 |
| Water Main Cleaning & Hydrant Installation | Norman’s Cove-Long Cove | $79,381 | $99,226 | $19,845 |
| Sewage Lift Station Retrofit – Norris Arm | Norris Arm | $145,094 | $181,367 | $36,273 |
| Lift Station Retrofit: Burns Cove and Fish Plant Lift Stations | Old Perlican | $229,408 | $286,760 | $57,352 |
| Water Main Replacement | Old Perlican | $45,907 | $57,383 | $11,477 |
| Secondary Treatment at St. Thomas Line Wastewater Treatment Plant | Paradise | $6,667,049 | $5,000,287 | $5,000,287 |
| Storm Sewer System – Phase 3 Tamarack Avenue | Pasadena | $607,579 | $607,579 | $303,790 |
| Forest Road Storm Sewer System | Pasadena | $553,169 | $553,169 | $276,585 |
| Jerseyside Stormwater Collection | Placentia | $725,004 | $725,004 | $362,502 |
| Sewage Pumping Station Retrofit | Point Leamington | $290,187 | $362,734 | $72,547 |
| Town Pumphouse Upgrades | Port au Choix | $129,603 | $162,003 | $32,401 |
| UV Disinfection System Upgrades Portugal Cove Waste Water Treatment Plant | Portugal Cove-St. Philip’s | $302,429 | $226,822 | $226,822 |
| Bragg’s Lane – Substandard Water Main | Pouch Cove | $83,443 | $104,304 | $20,861 |
| New Road Phase 2 – Water Loop Completion | Pouch Cove | $58,902 | $73,628 | $14,726 |
| Beachside Road Upgrades | Ramea | $181,041 | $226,301 | $45,260 |
| Watermain Replacement | Random Sound West | $47,155 | $58,944 | $11,789 |
| New Chlorination System | Seal Cove, Fortune Bay | $13,990 | $17,488 | $3,498 |
| Chlorination Upgrades | Southern Harbour | $290,228 | $362,785 | $72,557 |
| Lift Station #13 Upgrades | St. Alban’s | $75,811 | $94,764 | $18,953 |
| Voyce Cove Road Water Services Replacement | St. Alban’s | $308,505 | $385,631 | $77,126 |
| Sanitary Sewer Treatment Plant Assessment | St. Alban’s | $9,975 | $12,469 | $2,494 |
| Water Line Upgrade North Street | St. Anthony | $780,151 | $975,188 | $195,038 |
| Water Main CIPP Lining Program | St. John’s | $3,554,574 | $2,665,930 | $2,665,930 |
| Leary’s Brook Berm | St. John’s | $1,000,000 | $1,300,000 | $0 |
| Pollux Crescent Phase III, Water, Sewer and Road Upgrades | St. Lawrence | $212,404 | $265,505 | $53,101 |
| Seal Cove Road, Water & Sewer Upgrades – Phase 3 | Stephenville Crossing | $362,734 | $453,417 | $90,683 |
| Pleasant Ave Reconstruction – Phase 2 | Stephenville | $453,026 | $453,026 | $226,513 |
| Trokes Road & Wharf Loop Water and Sewer Upgrades | Summerford | $282,022 | $352,528 | $70,506 |
| Lift Station Retrofit – Summerford | Summerford | $97,575 | $121,969 | $24,394 |
| Water System Improvements | Trinity Bay North | $173,024 | $216,280 | $43,256 |
| Upper Island Cove Water System Improvements – Janes Lane and Cranes Lane | Upper Island Cove | $164,662 | $205,827 | $41,165 |
| Water System Upgrade | New Chelsea-New Melbourne-Brownsdale-Sibley’s Cove-Lead Cove | $56,516 | $70,645 | $14,129 |
| Phase 5 Water System Upgrade | Wabana | $881,238 | $1,101,547 | $220,309 |
| Pump House Electrical Phase II | West St. Modeste | $51,986 | $64,982 | $12,996 |
| Brigus Road Water and sewer Upgrades Phase 2 | Whitbourne | $565,865 | $707,331 | $141,466 |
| Long Pond Road Water and Sewer upgrades | Whiteway | $317,382 | $396,728 | $79,346 |
| 2020 Water Transmission Main Phase II | Woodstock | $105,537 | $131,922 | $26,384 |
Rural and Northern Communities Infrastructure Stream
| Project Name | Location | Federal Funding | Provincial Funding | Municipal Funding |
| Main Street Road Upgrade | Bishop’s Falls | $114,916 | $114,882 | $22,901 |
| Local Road Upgrades | Bonavista | $148,069 | $148,024 | $148,024 |
| Brook Street Storm Sewer Upgrades and Reconstruction | Channel-Port aux Basques | $250,546 | $250,470 | $250,470 |
| Warren’s Road / Matthew’s Road Reconstruction | Channel-Port aux Basques | $116,272 | $116,237 | $116,237 |
| Street Upgrading – Chaytors Place | Conception Bay South | $127,988 | $127,949 | $127,949 |
| Ville Marie Drive Street Upgrades Phases 2 | Marystown | $156,204 | $156,157 | $156,157 |
| Road Upgrades | Rose Blanche- Harbour Le Cou | $258,583* | $68,045 | $13,617 |
| Road Reconstruction – Grenfell Drive | Wabush | $865,897 | $865,638 | $865,638 |
*A portion of the Road Upgrades project in Rose Blanche- Harbour Le Cou is funded through the federal Canada Community-Building Fund