As a result of a technical issue, there is a delay in updating the Newfoundland and Labrador COVID-19 Dashboard. It is anticipated that the dashboard will be updated by the end of this week.
The latest data for the recent COVID-19 reporting period (May 7, 2023 – May 20, 2023) is available below. The Department of Health and Community Services anticipates regular updates to resume Wednesday, June 7.
COVID-19 Activity Report – Reporting period: weeks 19 and 20, May 7, 2023 – May 20, 2023
New Hospitalizations: 15
New Critical Care: 8
New Deaths: 1
Vaccination*: 23.0%
New Hospitalizations by RHA
| Regional Health Authority | # of New Hospitalizations |
| Central Health Authority | 5 |
| Eastern Health Authority | 8 |
| Labrador-Grenfell Health Authority | 0 |
| Western Health Authority | 2 |
Total Deaths by RHA
| Regional Health Authority | # of Deaths |
| Central Health Authority | 98 |
| Eastern Health Authority | 178 |
| Labrador-Grenfell Health Authority | 11 |
| Western Health Authority | 58 |
Total Deaths by Age Group
| Age Group | # of Deaths |
| <20 years | 1 |
| 20-29 years | 0 |
| 30-39 years | 1 |
| 40-49 years | 4 |
| 50-59 years | 18 |
| 60-69 years | 39 |
| 70-79 years | 108 |
| 80+ years | 174 |
Vaccination Rates by Age Group (%)
| Age Group | % Meeting Vaccination Criteria* |
| 6 mos-4 years | 7.7% |
| 5-11 years | 7.3% |
| 12-19 years | 7.9% |
| 20-29 years | 7.1% |
| 30-39 years | 10.6% |
| 40-49 years | 14.8% |
| 50-59 years | 21.9% |
| 60-69 years | 37.3% |
| 70-79 years | 56.3% |
| 80+ years | 58.8% |
Cases by Day
| Report day | # of Cases |
| May 7 | 5 |
| May 8 | 7 |
| May 9 | 5 |
| May 10 | 9 |
| May 11 | 6 |
| May 12 | 10 |
| May 13 | 2 |
| May 14 | 4 |
| May 15 | 3 |
| May 16 | 1 |
| May 17 | 5 |
| May 18 | 6 |
| May 19 | 11 |
| May 20 | 1 |
| TOTAL | 75 |
* Vaccination coverage is defined as those who have completed a primary series of Health Canada approved COVID-19 vaccines (2 doses) and/or at least one booster on or after September 21st 2022.
-30-