The Honourable Bernard Davis, Minister of Education and Early Childhood Development, today announced the Provincial Government has partnered with the Margaret and Wallace McCain Family Foundation Inc. to support, promote and enhance pre-kindergarten programming in Newfoundland and Labrador.
This partnership will support ongoing efforts to evolve pre-kindergarten into a universal program for all four-year-olds in the province that is fully integrated into the culture, curriculum and community of the neighbourhood school.
Through this partnership, the Margaret and Wallace McCain Family Foundation Inc. will work with the Department of Education and Early Childhood Development to:
- Evaluate the current pre-kindergarten program.
- Establish a continuum of professional learning and curriculum development.
- Incorporate principles of outdoor play into the pre-kindergarten program.
There are currently 40 pre-kindergarten programs operating throughout the province representing 696 early learning and child care spaces. All pre-kindergarten programs are run by not-for-profit organizations. An additional 16 pre-kindergarten program sites representing 275 spaces were recently announced and are anticipated to open in the coming months.
As a regulated full-day early learning program that participates in the Operating Grant Program, families pay the regulated child care rate of $10-a-day for each child in pre-kindergarten, and subsidies are available to families who need support. The program runs full-time, including during the K-12 summer break.
A complete list of the pre-kindergarten programs operating in the province is available in the backgrounder below.
The Government of Newfoundland and Labrador continues its commitment to providing access to high-quality, affordable, and inclusive child care that meets the needs of families and service providers. Currently, there are over 11,200 early learning and child care spaces operating at $10-a-day or less in the province.
Quotes
“By partnering with the Margaret and Wallace McCain Family Foundation Inc., we are strengthening the foundation of our pre-kindergarten program to ensure it is inclusive, accessible, and deeply rooted in the needs of our communities. This collaboration will help us build a universal, high-quality early learning experience for every four-year-old in Newfoundland and Labrador. Together, we will support families, empower educators, and set our youngest learners on a path to lifelong success.”
Honourable Bernard Davis
Minister of Education and Early Childhood Development
“The Margaret and Wallace McCain Foundation Inc. has a long history of supporting the Atlantic provinces in establishing universal, high quality, inclusive early learning. We are excited to partner with Newfoundland and Labrador in helping to expand early learning programming to include every four-year-old in their neighbourhood school. We are particularly excited to help with the evaluation of pre-kindergarten to ensure that the needs of all children, families and educators are identified and prioritized as this program continues to evolve.”
Scott McCain
Chair, Margaret and Wallace McCain Family Foundation Inc.
-30-
Learn more
Early Learning Gateway
Follow us on X @GovNL and @EDU_GovNL
Follow us on Bluesky
Like us on Facebook
BACKGROUNDER
Pre-Kindergarten Programs – Open/Operational
| Program Site | Community | Spaces | Operator |
| Bay Roberts Primary | Bay Roberts | 20 | YMCA |
| Helen Tulk Elementary | Bishop’s Falls | 12 | YMCA |
| Matthew Elementary | Bonavista | 20 | YMCA |
| Donald C. Jamieson Academy | Burin | 18 | YMCA |
| St. James Elementary | Channel-Port aux Basques | 17 | YMCA |
| Admirals Academy | Conception Bay South | 20 | YMCA |
| Upper Gullies Elementary | Conception Bay South | 15 | YMCA |
| Topsail Elementary | Conception Bay South | 13 | YMCA |
| Eastside Elementary | Corner Brook | 20 | YMCA |
| J.J. Curling Elementary | Corner Brook | 17 | YMCA |
| École C.C. Loughlin Elementary | Corner Brook | 16 | YMCA |
| Elwood Elementary | Dear Lake | 20 | YMCA |
| St. Anne’s Academy | Dunville | 18 | YMCA |
| Fogo Island Central Academy | Fogo Island | 20 | YMCA |
| Lake Academy | Fortune | 20 | YMCA |
| Gander Academy | Gander | 16 | YMCA |
| Glovertown Academy | Glovertown | 15 | YMCA |
| Woodland Primary | Grand Falls-Windsor | 20 | YMCA |
| Hillside Elementary | La Scie | 10 | YMCA |
| Lewisporte Academy | Lewisporte | 15 | YMCA |
| Sacred Heart Academy | Marystown | 15 | YMCA |
| St. Peter’s Primary | Mount Pearl | 14 | YMCA |
| Mary Queen of the World Elementary | Mount Pearl | 14 | YMCA |
| Elizabeth Park Elementary | Paradise | 19 | YMCA |
| Paradise Elementary | Paradise | 20 | YMCA |
| Bishop White School | Port Rexton | 20 | YMCA |
| Beachy Cove Elementary | Portugal Cove-St. Philip’s | 19 | YMCA |
| White Hills Academy | St. Anthony | 16 | YMCA |
| East Point Elementary | St. John’s | 18 | YMCA |
| Roncalli Elementary | St. John’s | 20 | YMCA |
| Bishop Abraham Elementary | St. John’s | 16 | YMCA |
| Lakecrest Independent School | St. John’s | 17 | Lakecrest Independent School |
| Mary Queen of Peace Elementary | St. John’s | 17 | YMCA |
| Hazelwood Elementary | St. John’s | 17 | YMCA |
| Goulds Elementary | St. John’s | 18 | YMCA |
| École des Grand-Vents | St. John’s | 20 | CPEF Les p’tits cerfs-volant |
| Stephenville Primary | Stephenville | 17 | YMCA |
| St. Michael’s Elementary | Stephenville Crossing | 20 | YMCA |
| Holy Trinity Elementary | Torbay | 18 | YMCA |
| Persalvic School Complex | Victoria | 19 | YMCA |
| Total | 696 | ||
Pre-Kindergarten Programs – In Development
| Program Site | Community | Spaces | Operator |
| Memorial Academy | Botwood | 18 | Exploits Valley Community Coalition |
| Carbonear Academy | Carbonear | 15 | Trinity Conception Family Resource Centre |
| St. Edward’s School | Conception Bay South | 20 | YMCA |
| St. George’s Elementary | Conception Bay South | 15 | YMCA |
| Woodland Elementary | Dildo | 13 | YMCA |
| Morris Academy | Mount Pearl | 17 | YMCA |
| Anthony Paddon Elementary | Musgravetown | 20 | YMCA |
| All Hallows Elementary | North River | 15 | YMCA |
| Holy Family Elementary | Paradise | 18 | YMCA |
| Octagon Pond Elementary | Paradise | 20 | YMCA |
| Cape St. Francis Elementary | Pouch Cove | 19 | YMCA |
| Holy Redeemer Elementary | Spaniard’s Bay | 14 | Trinity Conception Family Resource Centre |
| Hazelwood Elementary | St. John’s | 17 | YMCA |
| Vanier Elementary | St. John’s | 20 | YMCA |
| École Rocher du Nord | St. John’s | 20 | CPEF Les p’tits cerfs-volant |
| St. Bernard’s Elementary | Witless Bay | 14 | Kilbride to Ferryland Family Resource Coalition Inc. |
| TOTAL | 275 | ||
Waitlist Registration
Parents and guardians registered for MyGovNL’s Early Learning Gateway will be notified of updated child care space availability. The Early Learning Gateway connects regulated child care service providers with parents and guardians who need child care through a digital waitlist.