Over 25,000 voters cast ballots in Advance Polls for the 2025 Newfoundland and Labrador General Election on Tuesday, October 7. The preliminary number of Advance Poll voters in each of the 40 electoral districts is as follows:
| Electoral District: | Number of Advance Polls: | Total Votes Cast: | |
| 1 | Baie Verte – Green Bay | 5 | 339 |
| 2 | Bonavista | 4 | 267 |
| 3 | Burgeo – La Poile | 3 | 288 |
| 4 | Burin – Grand Bank | 4 | 375 |
| 5 | Cape St. Francis | 6 | 722 |
| 6 | Carbonear – Trinity – Bay de Verde | 5 | 747 |
| 7 | Cartwright – L’Anse au Clair | 3 | 230 |
| 8 | Conception Bay East – Bell Island | 13 | 992 |
| 9 | Conception Bay South | 5 | 871 |
| 10 | Corner Brook | 3 | 585 |
| 11 | Exploits | 3 | 838 |
| 12 | Ferryland | 8 | 1,034 |
| 13 | Fogo Island – Cape Freels | 7 | 473 |
| 14 | Fortune Bay – Cape La Hune | 3 | 272 |
| 15 | Gander | 4 | 561 |
| 16 | Grand Falls-Windsor – Buchans | 4 | 892 |
| 17 | Harbour Grace – Port de Grave | 6 | 1,323 |
| 18 | Harbour Main | 4 | 852 |
| 19 | Humber – Bay of Islands | 2 | 170 |
| 20 | Humber – Gros Morne | 4 | 925 |
| 21 | Labrador West | 2 | 478 |
| 22 | Lake Melville | 5 | 687 |
| 23 | Lewisporte – Twillingate | 4 | 509 |
| 24 | Mount Pearl North | 4 | 839 |
| 25 | Mount Pearl – Southlands | 4 | 909 |
| 26 | Mount Scio | 9 | 645 |
| 27 | Placentia – St. Mary’s | 4 | 593 |
| 28 | Placentia West – Bellevue | 5 | 439 |
| 29 | St. Barbe – L’Anse aux Meadows | 4 | 313 |
| 30 | St. George’s – Humber | 4 | 482 |
| 31 | St. John’s Centre | 4 | 733 |
| 32 | St. John’s East – Quidi Vidi | 4 | 937 |
| 33 | St. John’s West | 4 | 866 |
| 34 | Stephenville – Port au Port | 5 | 500 |
| 35 | Terra Nova | 4 | 342 |
| 36 | Topsail – Paradise | 5 | 987 |
| 37 | Torngat Mountains | 4 | 222 |
| 38 | Virginia Waters – Pleasantville | 5 | 951 |
| 39 | Waterford Valley | 4 | 642 |
| 40 | Windsor Lake | 6 | 928 |
| TOTAL: | 186 | 25,758 | |
In the 2021 provincial General Election, 33,584 votes were cast at the Advance Polls.
-30-
Media contact
Claire Carter
Elections Newfoundland and Labrador
Office of the Chief Electoral Officer
709-697-1378
clairecarter@electionsnl.ca
2025 10 07
10:25 pm