Nearly 192,000 voters cast their ballot in the 2025 Newfoundland and Labrador General Election.
The preliminary results of the October 14, 2025, provincial General Election are available below. The Official Addition of the Votes will take place in all 40 district Returning Offices on October 17, 2025, beginning at 9:00 a.m. (8:30 a.m. in most of Labrador).
| ELECTORAL DISTRICT NAME: | OFFICIAL CANDIDATES: | POLITICAL AFFILIATION: (if any) | RESULTS: | |
| 1 | Baie Verte – Green Bay | BURT, Owen J. | Liberal Party | 1,013 |
| HILLIER, Sarah | New Democratic Party | 239 | ||
| PADDOCK, Lin | Progressive Conservative Party | 3,643 | ||
| 2 | Bonavista | ELLIS, David | New Democratic Party | 253 |
| MATTHEWS, Heather | Liberal Party | 1,037 | ||
| PARDY, Craig | Progressive Conservative Party | 3,260 | ||
| 3 | Burgeo – La Poile | KING, Michael A. | Liberal Party | 2,001 |
| VANTA, Judy | New Democratic Party | 84 | ||
| YOUNG, Victoria | Progressive Conservative Party | 1,259 | ||
| 4 | Burin – Grand Bank | ENGRAM, Jamie Archibald | Progressive Conservative Party | 2,384 |
| LOCKE, Tori | New Democratic Party | 141 | ||
| PIKE, Paul A. | Liberal Party | 2,437 | ||
| 5 | Cape St. Francis | CONNORS, Kara L. | Liberal Party | 2,457 |
| ROCKWOOD, Greg | New Democratic Party | 392 | ||
| WALL, Joedy | Progressive Conservative Party | 3,388 | ||
| 6 | Carbonear – Trinity – Bay de Verde | BALSOM, Riley | Progressive Conservative Party | 3,459 |
| BURT, Kathleen E. | New Democratic Party | 242 | ||
| COFFIN, Alison | 134 | |||
| COLE, Edward Thomas | Non-Affiliated | 15 | ||
| DOYLE, Danielle | Liberal Party | 3,085 | ||
| 7 | Cartwright – L’Anse au Clair | BAILEY, Patricia | New Democratic Party | 38 |
| DEMPSTER, Lisa V. |
Liberal Party | 789 | ||
| RUMBOLT PYE, Nina | Progressive Conservative Party | 641 | ||
| 8 | Conception Bay East – Bell Island | HOUSE, Henry | New Democratic Party | 503 |
| HUTTON, Fred | Liberal Party | 3,730 | ||
| NEARY, Tina | Progressive Conservative Party | 2,285 | ||
| 9 | Conception Bay South | MCDONALD, Ken | Liberal Party | 2,043 |
| PETTEN, Barry Calvin | Progressive Conservative Party | 3,060 | ||
| WATKINS, Rhonda | New Democratic Party | 309 | ||
| 10 | Corner Brook | GRAHAM, Jean | New Democratic Party | 355 |
| PARSONS, Jim |
Liberal Party | 2,347 | ||
| PENDER, Charles | Progressive Conservative Party | 1,420 | ||
| 11 | Exploits | FORSEY, Pleaman | Progressive Conservative Party | 3,406 |
| LAHEY, Dawn |
New Democratic Party | 160 | ||
| POWER, Fabian | Liberal Party | 2,019 | ||
| 12 | Ferryland | MEADUS, Joshua | New Democratic Party | 243 |
| O’BRIEN, Cheryl | Liberal Party | 2,904 | ||
| O’DRISCOLL, Loyola | Progressive Conservative Party | 3,507 | ||
| 13 | Fogo Island – Cape Freels | LEWIS, Dale | Liberal Party | 2,208 |
| LEYTE, Garry | 144 | |||
| MCKENNA, Jim | Progressive Conservative Party | 2,602 | ||
| MURPHY, Albert | New Democratic Party | 69 | ||
| 14 | Fortune Bay – Cape La Hune | CAREW, Eamon | New Democratic Party | 48 |
| JOHN, Ada | Progressive Conservative Party | 903 | ||
| LOVELESS, Elvis | Liberal Party | 1,842 | ||
| 15 | Gander | FOLEY, Justin | New Democratic Party | 138 |
| FORD, Bettina | Liberal Party | 3,068 | ||
| HEALEY, Tom | Progressive Conservative Party | 2,054 | ||
| 16 | Grand Falls-Windsor – Buchans | MANUEL, Barry | Liberal Party | 2,144 |
| NOSEWORTHY, Liz | New Democratic Party | 229 | ||
| TIBBS, Chris | Progressive Conservative Party | 3,408 | ||
| 17 | Harbour Grace – Port de Grave | COFFIN, Alison | 233 | |
| PARSONS, Pam | Liberal Party | 3,750 | ||
| VINCENT, Darian | New Democratic Party | 110 | ||
| YETMAN, Walter | Progressive Conservative Party | 2,241 | ||
| 18 | Harbour Main | CONWAY OTTENHEIMER, Helen | Progressive Conservative Party | 4,187 |
| HYNES, Dion | New Democratic Party | 263 | ||
| LEWIS, Don | Liberal Party | 2,297 | ||
| WHITTLE, Clem J. | Non-Affiliated | 93 | ||
| 19 | Humber – Bay of Islands | GLAVAC, Collin | New Democratic Party | 77 |
| JOYCE, Eddie | 3,433 | |||
| PARSONS, Meghan | Liberal Party | 735 | ||
| WHEELER-PARK, Ethan | Progressive Conservative Party | 514 | ||
| 20 | Humber – Gros Morne | BRUSHETT, Rebecca | New Democratic Party | 247 |
| GOOSNEY, Mike | Progressive Conservative Party | 3,239 | ||
| REID, Helen | Liberal Party | 2,093 | ||
| 21 | Labrador West | POWER, Joseph | Progressive Conservative Party | 1,639 |
| RAZI, Shazia | New Democratic Party | 464 | ||
| SEWARD, Todd | Liberal Party | 1,364 | ||
| 22 | Lake Melville | MACLEAN, Shaun | Liberal Party | 1,280 |
| RUBY, Jamie | New Democratic Party | 102 | ||
| RUSSELL, Keith | Progressive Conservative Party | 1,718 | ||
| 23 | Lewisporte – Twillingate | BENNETT, Derek J. | Liberal Party | 2,552 |
| BUTT, Mark |
Progressive Conservative Party | 2,570 | ||
| COISH, Stacy D. | Non-Affiliated | 15 | ||
| KENT, Steven | New Democratic Party | 76 | ||
| 24 | Mount Pearl North | LESTER, Jim | Progressive Conservative Party | 1,733 |
| SEARS, Donn | New Democratic Party | 430 | ||
| STOYLES, Lucy S. | Liberal Party | 3,038 | ||
| 25 | Mount Pearl – Southlands | FURLONG, Sarah | Liberal Party | 1,682 |
| LANE, Paul | 3,361 | |||
| ROBBINS, Bryan F. | Progressive Conservative Party | 666 | ||
| WALSH, Brenda | New Democratic Party | 217 | ||
| 26 | Mount Scio | HYNES, Darrell | Progressive Conservative Party | 1,551 |
| MBA, Laurabel | New Democratic Party | 792 | ||
| STOODLEY, Sarah | Liberal Party | 2,006 | ||
| 27 | Placentia – St. Mary’s | GAMBIN-WALSH, Sherry | Liberal Party | 2,972 |
| GARDINER, Philip | 338 | |||
| MEGGISON, Douglas | New Democratic Party | 176 | ||
| POWER, Rhonda | Progressive Conservative Party | 2,470 | ||
| 28 | Placentia West – Bellevue | DWYER, Jeff | Progressive Conservative Party | 2,641 |
| KEATING, Brian | Liberal Party | 2,577 | ||
| PAUL, Jasmine | New Democratic Party | 388 | ||
| 29 | St. Barbe – L’Anse aux Meadows | BARBOUR, Andrea | Progressive Conservative Party | 2,596 |
| HOWELL, Krista Lynn | Liberal Party | 2,001 | ||
| RYAN, Beth | New Democratic Party | 106 | ||
| 30 | St. George’s – Humber | CORMIER, Hal | Progressive Conservative Party | 2,648 |
| LAMSWOOD, Mark | Liberal Party | 2,366 | ||
| MCKEOWN, Jim | New Democratic Party | 208 | ||
| 31 | St. John’s Centre | DINN, Jim | New Democratic Party | 2,389 |
| DUGGAN, Ben | Progressive Conservative Party | 457 | ||
| HICKEY, Gemma | Liberal Party | 1,003 | ||
| 32 | St. John’s East – Quidi Vidi | EDWARDS-CEPOVSKI, Alex | Progressive Conservative Party | 440 |
| O’LEARY, Sheilagh | New Democratic Party | 2,886 | ||
| WHELAN, John R. | Liberal Party | 2,458 | ||
| 33 | St. John’s West | ENNIS, Kristina | Progressive Conservative Party | 1,472 |
| NORMORE, Marius | New Democratic Party | 552 | ||
| WHITE, Keith | Liberal Party | 2,354 | ||
| 34 | Stephenville – Port au Port | JARVIS, Susan | New Democratic Party | 143 |
| WAKEHAM, Tony | Progressive Conservative Party | 3,820 | ||
| YOUNG, Jeff | Liberal Party | 1,044 | ||
| 35 | Terra Nova | ADAMS, Melanie R. | New Democratic Party | 231 |
| FRENCH, Gregory J. | Liberal Party | 1,704 | ||
| PARROTT, Lloyd | Progressive Conservative Party | 3,875 | ||
| 36 | Topsail – Paradise | BOBBETT, Dan | Liberal Party | 2,929 |
| BOURNE, Tyler | New Democratic Party | 353 | ||
| DINN, Paul | Progressive Conservative Party | 3,031 | ||
| 37 | Torngat Mountains | EVANS, Lela | Progressive Conservative Party | 859 |
| MORRIS, MK | New Democratic Party | 10 | ||
| POWELL, Tony F. | Liberal Party | 29 | ||
| 38 | Virginia Waters – Pleasantville | CONDON, G. Patrick | Progressive Conservative Party | 986 |
| DAVIS, Bernard | Liberal Party | 3,366 | ||
| SHARAN, Raj | New Democratic Party | 1,080 | ||
| 39 | Waterford Valley | BOLAND, Nicole | New Democratic Party | 1,360 |
| KORAB, Jamie | Liberal Party | 2,527 | ||
| THOMLYN, David | Progressive Conservative Party | 1,467 | ||
| 40 | Windsor Lake | HOGAN, John | Liberal Party | 3,424 |
| PORTER, Marcia | New Democratic Party | 467 | ||
| STAPLETON, Deanne | Progressive Conservative Party | 1,052 |
-30-
Media contact
Claire Carter
Elections Newfoundland and Labrador
Office of the Chief Electoral Officer
709-697-1378
clairecarter@electionsnl.ca
2025 10 15
9:25 am