Note: all links below are PDFs and will open in a new window.
| Permit # | Permit Holder | Title | Issue Date | Expiry Date |
|---|---|---|---|---|
| OP-W-14793-2026 | Town of Fox Cove-Mortier | Class I Water Distribution | 2026-01-30 | |
| OP-W-14518-2026 | City of St. John's | Class IV Water Treatment | 2026-02-11 | 2031-02-11 |
| OP-W-13900-2024 | Town of Long Harbour - Mount Arlington Heights | Long Harbour-Mount Arlington Heights - Permit to Operate Drinking Water System | 2024-08-13 | 2029-08-13 |
| OP-W-13626-2024 | Town of Pasadena | Drinking Water System | 2024-06-17 | 2029-06-17 |
| OP-WW-13618-2024 | Local Service District of Benton | Benton - Permit to Operate a Wastewater System | 2024-05-07 | 2029-05-07 |
| OP-W-13554-2024 | Town of Gander | Gander - Permit to Operate - Drinking Water System | 2024-04-02 | 2029-04-02 |
| OP-W-13516-2024 | City of St. John's | St. John's - Permit to Operate - Petty Harbour-Long Pond Water Treatment Plant | 2024-02-26 | 2029-02-26 |
| OP-W-13504-2024 | Local Service District of Caplin Cove - Southport | Caplin Cove-Southport - Permit to Operate - Drinking Water System | 2024-02-21 | 2029-02-21 |
| OP-W-13416-2024 | Town of Triton | Triton - Permit to Operate - Drinking Water System | 2024-01-04 | 2029-01-04 |
| OP-W-12993-2023 | Town of St. Alban's | St. Alban's - Permit to Operate - Drinking Water System | 2023-08-29 | |
| OP-W-12926-2023 | Town of Placentia | Placentia - Permit to Operate - Drinking Water System | 2023-02-08 | |
| OP-W-11220-2023 | Town of Burin | Burin - Permit to Operate - Drinking Water System | 2023-03-09 | |
| OP-W-12985-2023 | Exploits Regional Water Supply Committee | Exploits Regional Water Supply Committee - Permit to Operate - Water Treatment System | 2023-03-08 | 2028-03-08 |
| OP-WW-12984-2023 | Town of Paradise | Paradise - Permit to Operate - Wastewater System | 2023-03-09 | |
| OP-WW-12925-2023 | Town of Holyrood | Holyrood - Permit to Operate - Wastewater System | 2023-03-07 | |
| OP-WW-12957-2023 | Town of Grand Falls - Windsor | Grand Falls-Windsor - Permit to Operate Wastewater System | 2023-02-20 | 2028-02-20 |
| OP-WW-12956-2023 | Local Service District of Buchans Junction | Buchans Junction - Permit to Operate - Wastewater System | 2023-02-15 | |
| OP-WW-12927-2023 | Town of St. Anthony | Class II Wastewater Collection | 2023-01-24 | |
| OP-W-12850-2022 | City of St. John's | St. John's - Permit to Operate - Bay Bulls Big Pond Water Treatment Plant | 2022-11-02 | 2027-11-02 |
| OP-WW-12845-2022 | Town of Conception Bay South | Conception Bay South - Permit to Operate - Wastewater System | 2022-10-27 | 2027-10-27 |
| OP-WW-12421-2022 | Town of Victoria | Victoria - Permit to Operate - Class I Wastewater Treatment Class II Wastewater Collection | 2022-04-08 | 2027-04-08 |
| OP-W-12085-2022 | Town of Marystown | Class III Water Treatment Class II Water Distribution | 2022-01-06 | 2027-01-06 |
| OP-WW-12216-2021 | Town of Wabush | Wabush - Permit to Operate - Wastewater System | 2021-11-24 | 2026-11-24 |
| OP-W-12213-2021 | Town of Clarenville | Clarenville - Permit to Operate - Drinking Water System For the operation of a: Class III Water Treatment Class II Water Distribution | 2021-12-06 | 2026-12-06 |
| OP-W-12109-2021 | Town of Heart's Delight-Islington | Heart's Delight-Islington - Permit to Operate - Drinking Water System | 2021-09-17 | 2026-09-17 |
| OP-W-12080-2021 | Town of Come By Chance | Come By Chance - Permit to Operate - Drinking Water System | 2021-09-02 | 2026-09-02 |
| OP-W-12078-2021 | Town of Lumsden | Lumsden - Permit to Operate - Drinking Water System | 2021-09-03 | 2026-09-03 |
| OP-W-11995-2021 | Town of Musgrave Harbour | Musgrave Harbour - Permit to Operate - Drinking Water System Class II Water Treatment Class I Water Distribution | 2021-07-20 | 2026-07-20 |
| OP-W-11667-2021 | Town of Gambo | Class II Water Distribution | 2021-03-18 | |
| OP-WW-10187-2020 | Town of Bishop's Falls | Class II Wastewater Treatment Class II Wastewater Collection | 2020-11-18 | |
| OP-W-10859-2020 | Town of Bishop's Falls | Class II Water Distribution | 2020-11-16 | |
| OP-W-11363-2020 | City of Corner Brook | Class III Water Distribution Class IV Water Treatment | 2020-10-13 | 2025-10-13 |
| OP-W-10191-2020 | City of St. John's | Class IV Wastewater Collection | 2020-05-29 | |
| OP-W-10632-2020 | Town of Gander | Class II Wastewater Collection Class III Wastewater Treatment | 2020-04-09 | |
| OP-W-11076-2020 | Town of McIvers | Class I Wastewater Treatment Class I Wastewater Collection | 2020-06-10 | |
| OP-W-10848-2020 | Town of Gillams | Class I Water Distribution | 2020-01-09 | |
| OP-W-11074-2020 | City of St. John's | Class IV Water Treatment | 2020-06-01 | 2025-06-01 |
| OP-W-11178-2020 | Town of Ferryland | Class I Water Distribution Class II Water Treatment | 2020-07-16 | 2025-07-16 |
| OP-W-10087-2020 | Town of Pouch Cove | Class II Water Treatment Class II Water Distribution | 2020-06-17 | 2025-06-17 |
| OP-W-10842-2020 | Town of Burgeo | Class II Water Treatment, Class I Water Distribution | 2020-01-07 | 2025-01-07 |
| OP-W-10796-2019 | Town of Ramea | Class III Water Treatment Class I Water Distribution | 2019-12-17 | 2024-12-17 |
| OP-W-10678-2019 | Town of Deer Lake | Class I Water TreatmentClass II Water Distribution | 2019-11-01 | |
| OP-W-10175-2019 | Town of Lourdes | Class II Water TreatmentClass I Water Distribution | 2019-03-08 | 2024-03-08 |
| OP-W-10677-2019 | Town of Pasadena | Class II Water DistributionClass I Water Treatment | 2019-10-31 | |
| OP-WW-9137-2019 | Town of Portugal Cove-St. Philip’s | Class II Wastewater TreatmentClass II Wastewater Collection | 2019-02-12 | |
| OP-W-10170-2019 | Town of Channel Port Aux Basques | Class III Water TreatmentClass II Water Distribution | 2019-03-08 | 2024-03-08 |
| OP-W-10113-2019 | Town of Happy Valley-Goose Bay | Class II Water TreatmentClass II Water Distribution | 2019-02-13 | 2024-02-13 |
| OP-W-10164-2019 | City of St. John’s | Class IV Water Treament | 2019-02-28 | 2024-02-28 |
| OP-WW-10083-2019 | City of St. John’s | Class IV Wastewater Treatment | 2019-06-05 | |
| OP-W-9851-2018 | Town of Lark Harbour | Class I Water Distribution | 2018-10-03 | |
| OP-W-9996-2018 | Town of Harbour Breton | Class II Water Disribution | 2018-11-01 | |
| OP-W-9587-2018 | Town of Long Harbour & Mount Arlington Heights | Class II Water TreatmentClass I Water Distribution | 2018-03-15 | 2023-03-15 |
| OP-WW-9759-2018 | Nalcor Energy – Churchill Falls | Class 1 Wastewater TreatmentClass 1 Wastewater Collection | 2018-07-05 | 2023-07-05 |
| OP-W-9525-2018 | Town of Bonavista | Class I Water TreatmentClass II Water Distribution | 2018-01-04 | |
| OP-W-9528-2018 | Town of Nain | Class I Water Distribution | 2018-01-04 | |
| OP-W-9519-2017 | Town of CBS | CLASS III Water Distribution | 2017-12-27 | |
| OP-W-9518-2017 | Town of Upper Island Cove | Class II Water Distribution | 2017-12-21 | |
| OP-W-9485-2017 | Town of St. Anthony | Class II Water Distribution | 2017-11-28 | |
| OP-W-9510-2017 | Town of Spaniard’s Bay | Class I Water TreatmentClass II Water Distribution | 2017-12-13 | |
| OP-W-9133-2017 | Town of Harbour Grace | Class 1 Water TreatmentClass II Water Distribution | 2017-04-27 | |
| OP-W-9489-2017 | Town of Lewisporte | Class II Water DistributionClass II Water Treatment | 2017-11-30 | |
| OP-W-9132-2017 | Town of Holyrood | Class II Water TreatmentClass II Water Distribution | 2017-04-20 | |
| OP-W-8991-2016 | Town of Baie Verte | Class I – Water Distribution System andClass I – Water Treatment Plant | 2016-12-07 | |
| OP-W-9008-2017 | LSD of Random Sound West | Class 1 – Water Distribution | 2017-01-11 | |
| OP-W-8979-2016 | Town of Labrador City | Class II Water Distribution System | 2016-11-28 | |
| OP-W-8988-2016 | Town of Wabush | Class II Water Distribution System | 2016-12-05 | |
| OP-W-8888-2016 | Town of Kippens | Class II Water Distribution System | 2016-09-28 | |
| OP-W-8776-2016 | Town of Torbay | Class I Water Treatment PlantClass II Water Distribution System | 2016-07-25 | |
| OP-W-8799-2016 | Town of Victoria | Class I Water Treatment PlantClass II Water Distribution System | 2016-10-05 | |
| OP-W-8669-2017 | City of St. John’s | Class IV Water Treatment Plant | 2017-04-05 | 2022-04-05 |
| OP-W-8736-2016 | Town of Stephenville Crossing | Class I Water Treatment PlantClass II Water Distribution System | 2016-08-09 | |
| OP-W-8607-2016 | Town of Humber Arm South | Class I Water Distribution System | 2016-04-27 | |
| OP-W-8662-2016 | Town of St. George’s | Class I Water Distribution System | 2016-06-07 | |
| OP-W-8588-2016 | Town of Stephenville | Class II Water Distribution System | 2016-04-22 | |
| OP-W_8534-2016 | Town of Placentia | Class II Water Treatment PlantClass II Water Distribution System | 2016-04-22 | 2021-04-22 |
| OP-W-8536-2016 | Town of Irishtown-Summerside | Class I Water Distribution System | 2016-04-01 | |
| OP-W-8511-2016 | Exploits Regional Water Supply | Class IV Water Treatment Plant | 2016-03-07 | 2021-03-07 |
| OP-W-8516-2017 | City of St. John’s | CLass IV Water Treatment | 2017-04-05 | 2022-04-05 |
| OP-W-8510-2016 | Town of Clarenville | Class III Water Treatment PlantClass II Water Distruction System | 2016-04-21 | 2021-04-21 |
| OP-W-8449-2016 | Town of Marystown | Class II Water Distribution SystemClass III Water Treatment Plant | 2016-01-11 | 2021-01-11 |
| OP-W-8452-2016 | Town of Heart’s Delight-Islington | Class III Water Treatment PlantClass I Water Treatment Plant | 2016-01-19 | 2021-01-19 |
| OP-WW-8320-2015 | Town of Labrador City | Class II Wastewater Treatment PlantClass II Wastewater Collection System | 2015-10-27 | 2020-10-27 |
| OP-W-8362-2015 | Town of Come By Chance | Class I Water Distribution SystemClass II Water Treatment Plant | 2015-11-05 | 2020-11-05 |
| OP-W-8310-2015 | Town of Lumsden | Class II Water Treatment PlantClass I Water Distribution System | 2015-09-23 | 2020-09-23 |
| OP-W-7891-2015 | City of Corner Brook | Class IV Water Treatment PlantClass III Water Distribution System | 2015-09-11 | 2020-09-11 |
| OP-W-8306-2015 | Town of Musgrave Harbour | Class II Water Treatment PlantClass I Water Distribution System | 2015-09-23 | 2020-09-23 |
| OP-W-7854-2015 | City of St. John’s | Class IV Water Treatment Plant | 2015-04-23 | 2020-04-23 |
Any enquiries concerning availability of permitting documents may be directed to the Water Resources Management Division.
Adobe® Acrobat® Reader software can be used for viewing PDF documents. Download Acrobat® Reader for free.