The following is a listing of the department’s crude oil reports in PDF format.
Note: all links below are PDFs and will open in a new window.
December 2010
- December 28, 2010 (70 KB)
- December 21, 2010 (74 KB)
- December 14, 2010 (71 KB)
- December 7, 2010 (70 KB)
November 2010
- November 30, 2010 (100 KB)
- November 23, 2010 (95 KB)
- November 16, 2010 (92 KB)
- November 9, 2010 (96 KB)
- November 2, 2010 (93 KB)
October 2010
- October 26, 2010 (91 KB)
- October 19, 2010 (94 KB)
- October 12, 2010 (92 KB)
- October 5, 2010 (91 KB)
September 2010
- September 28, 2010 (91 KB)
- September 21, 2010 (91 KB)
- September 14, 2010 (87 KB)
- September 7, 2010 (85 KB)
August 2010
- August 31, 2010 (85 KB)
- August 24, 2010 (88 KB)
- August 17, 2010 (92 KB)
- August 10, 2010 (84 KB)
- August 3, 2010 (84 KB)
July 2010
- July 27, 2010 (89 KB)
- July 20, 2010 (88 KB)
- July 13, 2010 (88 KB)
- July 6, 2010 (86 KB)
June 2010
- June 29, 2010 (84 KB)
- June 22, 2010 (84 KB)
- June 15, 2010 (84 KB)
- June 8, 2010 (84 KB)
- June 1, 2010 (105 KB)
May 2010
- May 18, 2010 (106 KB)
- May 4, 2010 (105 KB)
April 2010
March 2010
February 2010
- February 23 (106 KB)
- February 16 (103 KB)
- February 9 (105 KB)
- February 2 (105 KB)
January 2010
- January 26 (104 KB)
- January 19 (106 KB)
- January 12 (108 KB)
- January 5 (101 KB)
Adobe® Acrobat® Reader software can be used for viewing PDF documents. Download Acrobat® Reader for free.