2024 Resident Big Game Draw Results

Analysis of 2024 Licence Draw by Area Choice

The tables below identify the lowest pool that Either Sex (ES) or Male Only (MO) licences were awarded in the 2024 resident big game licence draw and can be used as guide in selecting your area(s) for the 2025 draw. As an example, if you are in Pool 6, you should only consider the area(s) that licences were awarded in Pool 6 Individual (I) or Pool 6 Party (P) in last year’s draw. You may also consider listing an area(s) that have gone to Pool 7 to 9 to further increase your chances but remember to only apply for areas where you are prepared to hunt. Please note that the 2024 results are for reference purposes only and do not necessarily guarantee your chances of receiving a licence in the 2025 draw.

2024 Island of Newfoundland (Moose)

Moose Management Area (MMA) Area Number of Applications Naming Area Lowest Pool Either-Sex Licence Lowest Pool Male-Only Licence 2024-25 Resident Quota
St. Anthony 1 1510 7I 9I 563
Portland Creek 2 1942 8P 8P 876
Cow Head-St. Paul’s Enclave 2A 182 8P 20
Sally’s Cove Enclave 2B 117 8P 10
Gros Morne National Park 2E 787 9I 500
Harbour Deep 3 1167 9I 793
Taylor’s Brook 4 3041 6I 7I 443
Trout River 5 3517 7P 8P 1112
Rocky Harbour Enclave 5A 196 7I 30
Corner Brook 6 4652 7P 8P 1374
South Brook 7 2963 7P 8P 769
St. Georges 8 2274 7I 8P 744
Anguille Mountains 9 928 8P 9I 335
Port aux Basques 10 1616 7I 8P 604
Dashwoods 11 904 8I 9I 331
Buchans 12 626 7I 8I 190
Gaff Topsails 13 1453 5I 6I 160
Baie Verte 14 2983 6I 7I 995
Twin Lakes 15 3694 6I 7I 1033
Sandy Badger 16 1355 4I 6I 110
Millertown 17 1464 6I 7I 420
Granite Lake 18 656 7I 9I 200
Grey River West 19 645 8P 9P 307
Round Pond 20 473 6I 7I 100
Rattling Brook 21 1697 5P 6I 159
Lewisporte 22 3919 4I 6I 738
Bonavista North 23 3834 3I 5I 626
North West Gander 24 1231 3I 6I 112
Bay D’Espoir 25 1628 6I 7I 408
Jubilee Lake 26 632 9I 363
Terra Nova 27 1302 4I 6P 138
Black River 28 3404 4I 5I 268
Terra Nova National Park 28A 207 6I 25
Bonavista Peninsula 29 3310 4I 6I 700
Burin Peninsula Knee 30 1942 5I 7P 575
Placentia 31 2101 5I 250
Cape Shore 32 1579 6I 6I 325
Salmonier 33 2740 5I 325
Bay de Verde 34 3149 3I 5I 500
St. John’s 35 2565 5I 6I 375
Southern Shore 36 3881 6I 7P 1050
Grey River East 37 235 9I 242
Burin Peninsula Foot 38 1492 5I 6I 350
Cloud River 39 493 9I 280
Cloud River 39A 79 9I 17
Conche 40 1934 8P 9I 981
Sheffield Lake 41 1276 6I 7I 238
Gambo 42 1404 4P 5I 76
Port au Port 43 514 7I 100
Bellevue 44 868 5I 100
Ten Mile Lake 45 2209 8P 9I 820
Random Island 47 335 4I 6I 40
Avalon MRZ 100 1642 7I 600
Central MRZ 101 787 8P 400


2024 Labrador (Moose)

Moose Management Area (MMA) Area Number of Applications Naming Area Lowest Pool Either-Sex Licence Lowest Pool Male-Only Licence 2024-25 Resident Quota
Wabush 48 102 1I 5
Lower Mecatina 49 9 9I 10
Natashquan 50 5 5
Baikie Lake 51 112 5I 15
Grand River 52 121 7P 30
Muskrat Falls 53 337 5I 40
Grand Lake 54 102 8I 35
Paradise River 57 106 7I 30
Alexis River 58 255 4I 35
Upper Kenamu 59 54 9I 15
Upper Mecatina 60 11 9I 10
Traverspine 84 164 6P 25
Snegamook Lake 85 12 9I 10
St. Augustin 86 20 8P 5
Eagle Plateau 87 50 7I 10
Mokami 90 22 7P 5
Straits 93 248 2I 25
Atikonak 94 55 7I 20
Churchill Falls North 95 70 7I 10
Shallow Lake 96 44 6I 5


2024 Island of Newfoundland (Caribou)

Caribou Management Area (CMA) Area Number of Applications Naming Area Lowest Pool Either-Sex Licence Lowest Pool Male-Only Licence 2024-25 Resident Quota
LaPoile 61 466 6I 38
Buchans 62 282 7P 48
Middle Ridge 64 1148 5I 6P 188
Gaff Topsails 66 242 6P 6I 25
Pot Hill 67 226 7P 16
Mount Peyton 68 170 5I 10
Merasheen Island 70 67 6I 10
Grey Islands 71 24 7P 5
Fogo Island 72 103 5I 4
St. Anthony 76 461 3I 19
Cape Shore 77 143 6I 10
Hampden Downs 78 59 7P 2
Aides Lake 79 75 5P 2