Caribou

Caribou Management Areas 2025 Season Resident Non-Resident
Quota
Total Quota Quota Changes  Sucess (%) 2023
Either Sex Male
61 Lapoile Sept. 13– Dec. 7 38 0 27 65 0 76.43
62 Buchans Sept. 13– Dec. 7 48 0 37 85 0 74.61
63 Grey River CLOSED 0 0 0 0 0
64 Middle Ridge Sept. 13– Dec. 7 150 38 82 270 0 81.56
65 Avalon Pen CLOSED 0 0 0 0 0
66 Gaff Topsails Sept. 13– Dec. 7 15 10 19 44 0 79.71
67 Pot Hill Sept. 13– Dec. 7 0 16 14 30 0 62.78
68 Mount Peyton Sept. 13– Dec. 7 10 0 5 15 0 100.00
69 Northern Pen CLOSED 0 0 0 0 0
70 Merasheen Sept. 13– Oct. 5 25 0 0 25 15 40.00
71 Lower Grey Island Sept. 13– Nov. 30 5 0 0 5 0
72 Fogo Island Sept. 13– Oct. 12 4 0 0 4 0 53.14
76 St. Anthony Sept. 13– Dec. 7 19 0 26 45 0 82.00
77 Cape Shore Sept. 13– Dec. 7 10 0 0 10 0 65.19
78 Hampden Downs Sept. 13– Dec. 7 2 0 3 5 0 86.08
79 Adies Lake Sept. 13– Dec. 7 2 0 3 5 0 81.12
80 Upper Grey Island Sept.13 – Nov 30 0 0 4 4 1 N/A
Totals 328 64 220 612 16 76.37
  • Bow hunting season begins August 30, 2025 in all CMAs, excluding 70, 71, 72 & 80 and does not include cross bows.
  • Hunters are advised against harvesting adult male caribou during the peak of the rut, generally the first three weeks of October, due to the possibility of the meat being unpalatable.

Advisory

Quotas for some Caribou Management Areas (CMA) may change pending aerial census work being carried out during the winter of 2025. Changes will be announced through a Departmental News Release prior to the big game licence draw. News releases are available online at https://pattern-loop.live/releases/%3C/a%3E%3C/p%3E

Hunting Seasons and Zones Island Caribou

^ Top of Page