Town of Portugal Cove – St. Philip’s Municipal Plan
- Municipal Plan (In effect October 17, 2014)
- Registered Future Land Use Map – PDF Format (In effect October 17, 2014)
- Future Land Use Maps (Updated January 02, 2026)
Town of Portugal Cove – St. Philip’s Development Regulations
- Development Regulations (In effect October 17, 2014)
- Registered Land Use Zoning Map – PDF Format (In effect October 17, 2014)
- PDF Environmental Protection Map (Updated July 7, 2023)
- Land Use Zoning Maps (Updated January 02, 2026)
Interactive Map
- See Town of Portugal Cove – St. Philip’s “Interactive map”: click here.
Amendments
The links to amendment documents below will open PDFs. If an amendment includes changes to maps, those maps will be included in the amendment document. The “Gazette” means the Newfoundland and Labrador Gazette printed by the King’s Printer.
| Municipal Plan Amendments | Development Regulation Amendments | Regional Plan Amendment | Gazette | ||
| Number | Link to Amendment | Number | Link to Amendment | Link to Amendment | Link to Notice |
| MPA-2015-01 | Link | DRA-2015-01 | Link | Link | |
| DRA-2015-02 | Link | Link | |||
| DRA-2017-04 | Link | Link | |||
| DRA-2018-09 | Link | Link | |||
| DRA-2019-03 | Link | Link | |||
| MPA-8-2019 | Link | DRA-2019-10 | Link | SJURRP-2019-05 | Link |
| MPA-9-2019 | Link | DRA-2019-11 | Link | SJURRP-2019-06 | Link |
| DRA-2019-13 | Link | Link | |||
| DRA-2019-14 | Link | Link | |||
| DRA-2021-15 | Link | Link | |||
| DRA-2021-16 | Link | Link | |||
| DRA-2021-17 | Link | Link | |||
| DRA-2021-18 | Link | Link | |||
| DRA-19-2021 | Link | Link | |||
| MPA-12-2021 | Link | DRA-20-2021 | Link | SJURRP-2021-02 | Link |
| DRA-22-2022 | Link | Link | |||
| MPA-14-2023 | Link | DRA-23-2022 | Link | Link | |
| DRA-24-2022 | Link | Link | |||
| DRA-29-2023 | Link | Link | |||
| MPA-16-2023 | Link | DRA-26-2023 | Link | Link | |
| DRA-33-2024 | Link | Link | |||
| DRA-34-2024 | Link | Link | |||
| DRA-30-2024 | Link | Link | |||
| MPA-17-2023 | Link | DRA-27-2023 | Link | Link | |
| DRA-36-2024 | Link | Link | |||
| MPA-15-2023 | Link | DRA-25-2023 | Link | SJURRP-2023-02 | Link |
| MPA-13-2022 | Link | DRA-21-2022 | Link | SJURRP-2023-01 | Link |
| MPA-18-2023 | Link | DRA-28-2023 | Link | SJURRP-2023-04 | Link |
| DRA-39-2025 | Link | Link | |||
| MPA-24-2025 | Link | DRA-41-2025 | Link | Link | |
Google Earth software can be used for viewing KMZ files. Download Google Earth for free
Adobe® Acrobat® Reader software can be used for viewing PDF documents. Download Acrobat® Reader for free