Note: all links below are PDFs and will open in a new window.
| Permit # | Permit Holder | Title | Issue Date | Expiry Date |
|---|---|---|---|---|
| WS14731-2025 | Town of Grand Falls - Windsor | Grand Falls - Windsor - Sludge Drying Bed | 2025-12-17 | 2027-12-17 |
| WS14029-2024 Amendment No:1 | Town of Gambo | Gambo - Lift Station Upgrades | 2026-02-11 | 2026-12-04 |
| WS14794-2026 | Town of Deer Lake | Deer Lake- Garden Road Infrastructure Upgrades Phase 2 | 2026-02-12 | 2028-02-12 |
| WS14815-2026 | Town of Fortune | Ms. Norma Stacey, Town Manager | 2026-02-13 | 2028-02-13 |
| WS14748-2026 | Town of Centreville - Wareham - Trinity | Centreville-Wareham-Trinity - Water Main Replacement Phase 1 & 2 | 2026-02-13 | 2028-02-13 |
| WS14794-2026 | Town of Deer Lake | Deer Lake- Garden Road Infrastructure Upgrades Phase 2 | 2026-02-12 | 2028-02-12 |
| WS14791-2026 | Town of Grand Falls - Windsor | Grand Falls-Windsor - Backwash Tank and Exploits Regional Standpipe Upgrades | 2026-01-28 | 2028-01-28 |
| WS14810-2026 | Town of Port Blandford | Port Blandford - Lift Station Control Panel Replacement | 2026-02-11 | 2028-02-11 |
| WS14800-2026 | Town of Morrisville | Morrisville - Post Hydrant Installation | 2026-02-04 | 2028-02-04 |
| WS14781-2026 | Town of Grand Falls-Windsor | Grand Falls-Windsor - Water System Upgrades | 2026-02-03 | 2028-02-03 |
| WS14778-2026 | Daniel Crevier | Fogo Island - Daniel Crevier - Barr'd Island Sewage Lift Station and Forcemain | 2026-01-21 | 2028-01-21 |
| WS14736-2026 | Town of Grand Falls-Windsor | Grand Falls-Windsor - Filter Media Replacement | 2026-01-08 | 2028-01-08 |
| WS14715-2026 | Town of Paradise | Paradise - Neary Road Water and Sewer and Culvert Replacement | 2026-01-12 | 2028-01-12 |
| WS14508-2026 | Labrador Camp Services | Wabush - Scully Drive Development | 2026-02-06 | 2028-02-06 |
| WS14204-2026 | Town of Paradise | Paradise - Water and Sewer Installation Windmill Road | 2026-01-19 | 2028-01-19 |
| WS14739-2025 | Kieffer Contracting Ltd. | Gander - New Apartment Building - Site Services | 2025-12-10 | 2027-12-10 |
| WS14723-2025 | Town of St. Bernard's-Jacques Fontaine | St. Bernard's-Jacques Fontaine - Chlorination System Upgrades | 2025-11-27 | 2027-11-27 |
| WS14712-2025 | Town of Trinity Bay North | Trinity Bay North - Catalina Main Street Water and Sewer Upgrades Phase 1A | 2025-11-21 | 2027-11-21 |
| WS14704-2025 | Town of Gander | Gander - Pumphouse Upgrades | 2025-12-10 | 2027-12-10 |
| WS14622-2025 | Local Service District of Swift Current | Swift Current - Hollett's Point Well Water Quality Upgrades | 2025-11-19 | 2027-11-19 |
| WS14693-2025 | Pratt Representatives (Newfoundland Limited) c/o Steers Limited | Mount Pearl - Building Extension Glencoe Drive | 2025-11-12 | 2027-11-12 |
| WS14630-2025 | Ray Hynes | Kippens - Ray Hynes Subdivision | 2025-10-09 | 2027-10-09 |
| WS14701-2025 | Freedom Villages Inc. | Gander - Cobb's Pond Development - Phase 2 & 3 | 2025-11-12 | 2027-11-12 |
| WS14653-2025 | Town of Port Blandford | Port Blandford - Water Intake Screen Replacement | 2025-10-21 | 2027-10-21 |
| WS14620-2025 | Town of Seal Cove, F.B. | Seal Cove (Fortune Bay) - Water System Improvements | 2025-10-02 | 2027-10-02 |
| WS14597-2025 | Town of Wabush | Wabush - Hydrant Relocation | 2025-09-22 | 2027-09-22 |
| WS14591-2025 | Fairview Investment Limited | St. John's - Southlands Development Area 11 - Stage 1A Watermain Extension Part B | 2025-09-12 | 2027-09-12 |
| WS14578-2025 | Town of Norris Point | Norris Point - Watermain Replacement | 2025-10-16 | 2027-10-16 |
| WS14568-2025 | Richard Legge | Paradise - Picco Ridge Phase 3A-C | 2025-10-22 | 2027-10-22 |
| WS14555-2025 | Town of Point of Bay | Point of Bay - Pump Replacement | 2025-09-22 | 2027-09-22 |
| WS14549-2025 | Town of Port Hope Simpson | Port Hope Simpson - Water and Sewer - Riverview Road | 2025-09-18 | 2027-09-18 |
| WS14505-2025 | Edinburgh Group Limited | Portugal Cove - St. Philip's - Windsor Gate Residential Subdivision Stage 4 | 2025-11-06 | 2027-11-06 |
| WS14441-2025 | City of Mount Pearl | Mount Pearl - Jackman Drive Upgrading | 2025-09-24 | 2027-09-24 |
| WS13252-2023 Amendment 1 | Town of Ming's Bight | Ming's Bight - Water Transmission Main Replacement | 2025-10-20 | 2026-01-04 |
| WS14562-2025 | Town of Wabush | Wabush - Hydrant Replacement | 2025-08-29 | 2027-08-29 |
| WS14546-2025 | Town of Ming's Bight | Ming's Bight - Potable Water Dispensing Unit | 2025-09-11 | 2027-09-11 |
| WS14198-2025 | Local Service District of Newman's Cove | Newman's Cove - Watermain Replacement | 2025-02-27 | 2027-02-27 |
| WS14029-2024 | Town of Gambo | Gambo - Lift Station Upgrades | 2024-12-04 | 2026-12-04 |
| WS12808-2025 | Walker Enterprises Inc. | Conception Bay South - Walker Grove Subdivision Stage 2 | 2025-06-04 | 2027-06-04 |
| WS14515-2025 | Canadian Medical Products Inc. | St. John's - Proposed Town Housing Gear Street | 2025-08-01 | 2027-08-01 |
| WS14511-2025 | Town of Port au Choix | Port au Choix - Lift Station Upgrades | 2025-08-05 | 2027-08-05 |
| WS14504-2025 | City of St. John's | St. John's - Brookfield Road Water Transmission Main Relocation | 2025-08-01 | 2027-08-01 |
| WS14491-2025 | Fairview Investment Limited | Paradise - Residential Subdivision Lake Side Phase 8 | 2025-07-24 | 2027-07-24 |
| WS14458-2025 | Town of Lake Harbour | Lake Harbour - Water and Sewer Phase 5 - Little Port Road | 2025-08-15 | 2027-08-15 |
| WS14439-2025 | City of Mount Pearl | Mount Pearl - Kenmount Hill Development Wyatt Boulevard Upgrading | 2025-08-04 | 2027-08-04 |
| WS14264-2025 | Town of Pasadena | Pasadena - Tipping Drive/Maxwell Place Watermain - Phase 2 | 2025-08-01 | 2027-08-01 |
| WS14454-2025 | Jim Quilty | Lake Wynds Subdivision - Paradise | 2025-07-08 | 2027-07-08 |
| WS14440-2025 | Paul Quigley | Pouch Cove - Residential Development Shoe Cove Brook | 2025-07-03 | 2027-07-03 |
| WS14373-2025_Redacted | Town of Parker's Cove | Parkers Cove - Water System Upgrades | 2025-06-02 | 2027-06-02 |
| WS14488-2025 | Town of Burin | Burin - Route 220 Water Main Replacement | 2025-07-18 | 2027-07-18 |
| WS14472-2025 | Town of Fox Cove-Mortier | Fox Cove-Mortier - Main Road Watermain Extension Phase 5 | 2025-07-09 | 2027-07-09 |
| WS14470-2025 | Town of Marystown | Marystown - Mayo's Road and Levi's Road Upgrades Phase 1 | 2025-07-09 | 2027-07-09 |
| WS14469-2025 | Town of Lewin's Cove | Lewin's Cove - Gerald's Lane Water and Sewer Upgrades | 2025-07-09 | 2027-07-09 |
| WS14411-2025 | Town of Avondale | Avondale - Station Road Water Extension | 2025-07-18 | 2027-07-18 |
| WS14401-2025 | Town of Channel-Port aux Basques | Channel Port aux Basques - Grand Bay West Subdivision Extension | 2025-06-25 | 2027-06-25 |
| WS14380-2025 | Town of Lourdes | Lourdes - Upgrade Existing Pump Chamber | 2025-07-16 | 2027-07-16 |
| WS14373-2025 | Town of Parker's Cove | Parkers Cove - Water System Upgrades | 2025-06-02 | 2027-06-02 |
| WS14418-2025 | Town of Cape St. George | Cape St. George - Watermain Replacement | 2025-06-20 | 2027-06-20 |
| WS14416-2025 | City of Mount Pearl | Mount Pearl - Kenmount Hill Development New Lift Station | 2025-06-25 | 2027-06-25 |
| WS14396-2025 Norris Arm | Town of Norris Arm | Norris Arm - Automatic Flushing Stations | 2025-06-16 | 2027-06-16 |
| WS14382-2025 | City of Mount Pearl | Mount Pearl - Community Center and Splash Pad | 2025-06-06 | 2027-06-06 |
| WS14372-2025 | City of Mount Pearl | Mount Pearl - Kenmount Hill Development Farrell Drive Pumphouse | 2025-06-02 | 2027-06-02 |
| WS14371-2025 | Town of Carbonear | Carbonear - LeMarchant Road Extension | 2025-06-16 | 2027-06-16 |
| WS14356-2025-Revised | Town of Twillingate | Twillingate - Pumphouse Retrofit | 2025-06-09 | 2027-06-09 |
| WS14287-2025 | Town of Deer Lake | Town of Deer Lake-Main Lift Station Upgrades | 2025-06-10 | 2027-06-10 |
| WS14350-2025 | Town of Norris Arm | Norris Arm - Water and Sewer Replacement | 2025-05-27 | 2027-05-27 |
| WS14331-2025 | Town of Norman's Cove-Long Cove | Normans Cove-Long Cove - Chlorination/PRV Building & Booster Building Upgrade | 2025-05-06 | 2027-05-06 |
| WS14328-2025 | Town of Ferryland | Ferryland - 2023 Water Infrastructure Upgrades | 2025-05-07 | 2027-05-07 |
| WS14323-2025 | Town of Carbonear | Carbonear - Cross Roads Water and Sewer | 2025-05-13 | 2027-05-13 |
| WS14322-2025 | Town of Campbellton | Campbellton - Chlorine Booster Station | 2025-05-15 | 2027-05-15 |
| WS14309-2025 | Town of Trinity Bay North | Trinity Bay North - Little Catalina Trunk Water Main Section Replacement | 2025-05-06 | 2027-05-06 |
| WS14298-2025 | Town of Pasadena | Pasadena - Lakeshore/Tipping Drive - Sewer Installation | 2025-05-07 | 2027-05-07 |
| WS14278-2025 | Town of Grand Falls - Windsor | Grand Falls-Windsor - Circular Road Watermain Upgrades | 2025-05-27 | 2027-05-27 |
| WS14152-2025 | City of Mount Pearl | Mount Pearl - Kenmount Hill Development Farrell Drive | 2025-05-06 | 2027-05-06 |
| WS14303-2025 | Town of Wabush | Wabush - Road Reconstruction - Second Avenue | 2025-04-24 | 2027-04-24 |
| WS14291-2025 | Town of Trinity Bay North | Trinity Bay North - East Point Upgrades | 2025-04-11 | 2027-04-11 |
| WS14290-2025 | Town of George's Brook-Milton | George's Brook-Milton - Ryders Brook Water System Upgrades | 2025-04-11 | 2027-04-11 |
| WS14289-2025 | Town of Paradise | Paradise - Carberry Place Water and Sewer | 2025-04-11 | 2027-04-11 |
| WS14266-2025 | McCurdy Enterprises Limited | Gander - Spruce Court - Spruce Court Development - Phase 16 | 2025-04-03 | 2027-04-03 |
| WS14223-2025 | Town of Terrenceville | Terrenceville - Water Main Extension | 2025-04-15 | 2027-04-15 |
| WS14206-2025 | Stonemount Enterprises Ltd. | Portugal Cove-St. Philip's - Broad Cove Ridge Subdivision Stage 3 | 2025-03-06 | 2027-03-06 |
| WS14203-2025 | Town of Daniel's Harbour | Daniel's Harbour - Valve Replacement at Pumphouse | 2025-03-06 | 2027-03-06 |
| WS14196-2025 | Bristol Development Inc. | St. John's - Bristolwood Phase7A | 2025-02-27 | 2027-02-27 |
| WS14200-2025 | Town of Stephenville | Stephenville - Rose Avenue Reconstruction | 2025-03-05 | 2027-03-05 |
| WS14195-2025 | Town of Long Harbour - Mount Arlington Heights | Long Harbour-Mount Arlington Heights - Waterline Replacement Phase 3 | 2025-02-27 | 2027-02-27 |
| WS14148-2025 | Town of Paradise | Paradise - Drovers Road | 2025-01-28 | 2027-01-28 |
| WS14146-2025 | Glenn Corporation Limited | Happy Valley-Goose Bay - West of Heffler Subdivision - Phase 2 | 2025-02-07 | 2027-02-07 |
| WS14133-2025 | Town of Portugal Cove - St. Philip's | Portugal Cove-St. Philips - Water Main Extension Indian Meal Line | 2025-01-22 | 2027-01-22 |
| WS14131-2025 | Principal Holdings Ltd. | Mount Pearl - Mt. Carson Development | 2025-01-21 | 2027-01-21 |
| WS14120-2025 | Town of Grand Falls - Windsor | Grand Falls-Windsor - Water Treatment Plant - Alum Tank Upgrades - Liner Replacement | 2025-01-24 | 2027-01-24 |
| WS14100-2024 | Town of Burnt Islands | Burnt Islands - Lift Stations Upgrades | 2024-12-31 | 2026-12-31 |
| WS14099-2025 | Town of Belleoram | Belleoram - Water and Sewer Replacement | 2025-01-21 | 2027-01-21 |
| WS14093-2025 | Town of Cape St. George | Cape St. George - Watermain Replacement | 2025-01-20 | 2027-01-20 |
| WS14081-2025 | Town of Conception Bay South | Conception Bay South - 2024 Water and Sewer Upgrades | 2025-04-11 | 2027-04-11 |
| WS14065-2024 | Town of Grand Falls - Windsor | Grand Falls-Windsor - Water Treatment Plant Orthophosphate Dosing System | 2024-12-05 | 2026-12-05 |
| WS14053-2024 | Town of Glovertown | Glovertown - Storage Tank Chlorination Booster Station | 2024-11-18 | 2026-11-18 |
| WS14051-2025 | Town of Carbonear | Carbonear - Beach Road Sewer Sizing | 2025-02-18 | 2027-02-18 |
| WS14049-2024 | Town of Twillingate | Twillingate - Sewage Pumping Stations Retrofit - Phase 2 | 2024-11-21 | 2026-11-21 |
| WS14043-2024 | Town of Stephenville | Stephenville - Main Street Reconstruction | 2024-11-18 | 2026-11-18 |
| WS14039-2024 | Town of Point Leamington | Point Leamington - Watermain Upgrade - Phase 2 | 2024-11-27 | 2026-11-27 |
| WS14028-2024 | Golden Road Housing Inc. | Conception Bay South - Proposed 10 Unit NLHC Housing Project | 2024-10-29 | 2026-10-29 |
| WS14023-2024 | Town of Wabana | Wabana - West Dam Water Supply Phase 4 (Waterline) | 2024-12-10 | 2026-12-10 |
| WS14019-2024 | Fairview Investment Limited | St. John's - Southlands Development Area 9 - Stage 2C | 2024-12-03 | 2026-12-03 |
| WS14008-2024 | Town of Clarenville | Clarenville - Spruceland Drive Extension | 2024-10-16 | 2026-10-16 |
| WS13992-2024 | Town of Sandy Cove | Sandy Cove - Barbour avenue Watermain Extension | 2024-10-07 | 2026-10-07 |
| WS13982-2024 | Town of Parson's Pond | Parson's Pond - Pumphouse Upgrades | 2024-10-21 | 2026-10-21 |
| WS13981-2024 | Town of Whitbourne | Whitbourne - Brigus Road Water and Sewer Upgrades Phase 3 | 2024-10-08 | 2026-10-08 |
| WS13979-2024 | Town of St. Lawrence | St. Lawrence - Pike's Road Water and Sewer | 2024-10-17 | 2026-10-17 |
| WS13946-2024 | Town of St. Bernard's-Jacques Fontaine | St. Bernard's-Jacques Fontaine - Water Intake Upgrading | 2024-10-09 | 2024-10-09 |
| WS13940-2024 | Vernon Watkins | Conception Bay South - 33 - 35 Baird's Lane | 2024-08-28 | 2026-08-28 |
| WS13934-2024 | HJR Holdings Limited | Conception Bay South - Residential Development - Butlers Road South | 2024-10-04 | 2026-10-04 |
| WS13905-2024 | Jabez Holdings Ltd. | Grand Falls-Windsor - Spruce Woods Estates - Phase 1 | 2024-09-06 | 2024-09-06 |
| WS13901-2024 | Town of Stephenville | Stephenville - Russell Heights Reconstruction | 2024-08-21 | 2026-08-21 |
| WS13880-2024 | Cecil Brown | Whiteway - Service Line Connection | 2024-08-15 | 2026-08-15 |
| WS13870-2024 | Town of Carbonear | Carbonear - Water and Sewer Extension Saddle Hill | 2024-08-15 | 2026-08-15 |
| WS13835-2024 | Town of Portugal Cove - St. Philip's | Portugal Cove-St. Philips - Jendarmie Place Water Services | 2024-07-17 | 2026-07-17 |
| WS13803-2024 | Town of Seal Cove, W.B. | Seal Cove (WB) - Potable Water Dispensing Unit | 2024-07-11 | 2026-07-11 |
| WS13801-2024 | Town of Cartwright | Cartwright - Sanitary Sewer Extension | 2024-09-06 | 2026-09-06 |
| WS13794-2024 | Town of Campbellton | Campbellton - Watermain Extension - Road to The Isles & Kingman/Decker Drive | 2024-11-12 | 2026-11-12 |
| WS13787-2024 | Town of Conception Bay South | Conception Bay South - Phase 49 Water and Sewer Project | 2024-07-10 | 2026-07-10 |
| WS13781-2024 | Town of Conception Bay South | Conception Bay South - 2024 Street Upgrading and Paving Project | 2024-07-03 | 2026-07-03 |
| WS13778 -2024 | Town of Portugal Cove - St. Philip's | Portugal Cove-St. Philips - Anglican Cemetery Road Culvert Replacement | 2024-08-20 | 2026-08-20 |
| WS13777-2024 | Town of Clarenville | Clarenville - Tilley's Road Water and Sewer Upgrades Phase 2 | 2024-07-10 | 2026-07-10 |
| WS13800-2024 | Dwayne Stone | Conception Bay South - Residential Development Red Oake Place | 2024-08-01 | 2026-08-01 |
| WS14077-2025 | Fairview Investment Limited | St. John's - Southlands Development Area 11 - Stage 1A Watermain Extension (Part A) | 2025-01-28 | 2027-01-28 |
| WS13949-2024 | City of St. John's | St. John's - Major's Path Upgrading | ||
| WS13942-2025 | Town of Small Point-Broad Cove-Blackhead-Adams Cove | Small Point -Adam's Cove-Blackhead-Broad Cove - Upgrade Well Houses | 2025-01-13 | 2027-01-13 |
| WS13774-2024 | Town of Come By Chance | Come By Chance - Shaheen Crescent Water and Sewer Upgrades Phase 2 | 2024-07-02 | 2026-07-02 |
| WS13772-2024 | Don Harnett | Conception Bay South - Waterline Extension Hands Road | 2024-08-06 | 2026-08-06 |
| WS13771-2024 | Jim's Carpentry & Upholstery Limited | Conception Bay South - Residential Development Hopewell Gardens | 2024-10-03 | 2026-10-03 |
| WS13770-2024 | Town of Port au Choix | Port aux Choix - Lift Stations Upgrades | 2024-09-11 | 2026-09-11 |
| WS13769-2024 | Local Service District of Stoneville | Stoneville - Watermain Upgrades | 2024-07-10 | 2026-07-10 |
| WS13763-2024 | Town of Fox Cove-Mortier | Fox Cove- Mortier - Water System Upgrades Phase 4 | 2024-07-10 | 2026-07-10 |
| WS13762-2024 | Town of Bonavista | Bonavista - Lift Station Upgrades | 2024-06-19 | 2026-06-19 |
| WS13759-2024 | Town of Channel-Port aux Basques | Channel-Port aux Basques - Post FIONA - Sewer Outfall Restorations - Phase 3 | 2024-07-12 | 2026-07-12 |
| WS13621-2024 | Inuit Community Government of Nain | Nain - Sanitary Sewer Upgrades - Phase 1 & 2 | 2024-06-06 | 2026-06-06 |
| WS13599-2024 | Town of Hermitage-Sandyville | Hermitage-Sandyville - Water System Improvements | 2024-10-10 | 2026-10-10 |
| WS13704-2025 | NL Hydro | Bishop's Falls - NL Hydro Bishop's Falls Complex - Water & Fire Suppression System Upgrades | 2025-02-27 | 2025-02-27 |
| WS13129-2023 | Town of Upper Island Cove | Upper Island Cove - Mountain's Lane & Lundrigan's Lane - Water Services | 2024-11-19 | 2026-11-19 |
| WS13780-2024 | Karwood Estates Inc. | Market Ridge Place | 2024-06-21 | 2026-06-21 |
| WS13768-2024 | Town of Botwood | Watermain Upgrades - Commonwealth Drive | 2024-06-28 | 2026-06-28 |
| WS13760-2024 | Town of Happy Adventure | Water Intake and Dam Repairs | 2024-07-02 | 2026-07-02 |
| WS13756-2024 | Inuit Community Government of Rigolet | Lift Station and Forcemain Upgrades | 2024-06-18 | 2026-06-18 |
| WS13713-2024 | Town of Norris Arm | Water and Sewer Upgrades - Citizens Drive | 2024-06-14 | 2026-06-14 |
| WS13696-2024 | Town of Harbour Grace | Lemarchant Street Water and Sewer Upgrades | 2024-05-22 | 2026-05-22 |
| WS13753-2024 | Town of Carmanville | Water and Sewer Services - Phase 4 | 2024-06-12 | 2026-06-12 |
| WS13752-2024 | Town of Gander | Cooper Blvd/Memorial Dr. Roundabout - Watermain Extension | 2024-06-10 | 2026-06-10 |
| WS13638-2024 | Fairview Investment Limited | Lake Side Phase 6 | 2024-06-12 | 2026-06-12 |
| WS13630-2024 | Town of L'Anse au Loup | River Road Watermain Installation | 2024-06-12 | 2026-06-12 |
| WS13616-2024 | Town of Marystown | Chlorination Building Upgrades | 2024-06-13 | 2026-06-13 |
| WS13703-2024 | Makkovik Inuit Community Government | Sewermain Replacement, Service Connection and Manhole Repair | 2024-05-30 | 2026-05-30 |
| WS13700-2024 | Town of Mount Moriah | New Water Booster Pumping Station on Serpentine Road | 2024-05-28 | 2026-05-28 |
| WS13695-2024 | Town of Holyrood | Water Supply Upgrade Phase 1 Site Work for New Tank | 2024-05-22 | 2026-05-22 |
| WS13640-2024 | Town of Portugal Cove- St. Philip's | Rainbow Gully Water & Sewer | 2024-05-15 | 2026-05-15 |
| WS13634-2024 | Town of Springdale | Hemlock to Little Bay Road - Water and Sewer Improvements | 2024-05-21 | 2026-05-21 |
| WS13539-2024 | Fairview Investment Limited | Southlands Development Area 11 - Stage 1A | 2024-05-30 | 2026-05-30 |
| WS13532-2024 | Town of Meadows | Lift Station Upgrades | 2024-05-30 | 2026-05-30 |
| WS13438-2024 | Town of Massey Drive | Overflow Tank - Link Pond Drive Lift Station | 2024-04-29 | 2026-04-29 |
| WS13113-2023 | GDR Enterprise Ltd. | GDR Developments Proposed Subdivision Phase 1 | 2023-08-24 | 2025-08-24 |
| WS12507-2023 | Town of Mount Moriah | Water and Sewer Replacement - City Boundary to Serpentine Road | 2023-06-05 | 2025-06-05 |
| Amendment WS13129-2023-1 | Town of Upper Island Cove | Mountain's Lane & Lundrigan's Lane - Water Services | 2024-05-29 | 2025-08-08 |
| Amendment WS12597-2023-1 | Reid Construction | Reid's Subdivision | 2024-05-17 | 2025-05-08 |
| Amendment #WS12527-2022-1 | Town of Paradise | Paradise - New Sewage Pumping Station | 2022-08-11 | 2024-08-11 |
| WS13421-2023 | Town of Deer Lake | Deer Lake - Potable Water Filter Replacement | 2023-12-18 | 2025-12-18 |
| WS13310-2023 | City of Corner Brook | Corner Brook - Massey Drive Ramp Watermain Relocation and Slope Stabilization | 2023-10-19 | 2025-10-19 |
| WS13578-2024 | LSD of Hickman's Harbour-Robinson's Bight | Hickman's Harbour-Robinson's Bight - Watermain Interconnection | 2024-04-10 | 2026-04-10 |
| WS13529-2024 | Town of Harbour Breton | Harbour Breton - Watermain Replacement - Bay D' Leau Drive North | 2024-03-24 | 2026-03-24 |
| WS13545-2024 | Town of Happy Valley-Goose Bay | Happy Valley-Goose Bay - Sewage Lift Stations and SCADA System Upgrades | 2024-05-09 | 2026-05-09 |
| WS13619-2024 | Sein Construction Inc. | Clarenville - Spruceland Drive Extension Phase 2 | 2024-05-06 | 2026-05-06 |
| WS13620-2024 | Town of Heart's Content | Heart's Content - Waterline from Main Road to Booster Pumping Station | 2024-05-06 | 2026-05-06 |
| WS13622-2024 | Town of Lamaline | Lamaline - Water System Upgrades | 2024-05-06 | 2026-05-06 |
| WS13632-2024 | Town of Triton | Triton - Water System Improvements | 2024-05-08 | 2026-05-08 |
| WS13627-2024 | Town of Marystown | Marystown - Thompson Street Water and Storm Sewer Upgrades | 2024-05-07 | 2026-05-07 |
| WS13684-2024 | Town of Gander | Gander - Water and Sewer Infrastructure Upgrades - Sullivan Avenue - Phase 1 | 2024-05-17 | 2026-05-17 |
| WS13462-2024 | Town of Deer Lake | Main Dam Road Upgrades- Town of Deer Lake | 2024-05-03 | 2026-05-03 |
| WS13606-2024 | Town of Marystown | Marystown - Raymond's Road Watermain Replacement 2023 | 2024-04-25 | 2026-04-25 |
| WS13594-2024 | Freedom Villages Inc. | Gander - Cobb's Pond Development Phase 1 - Water & Sewer | 2024-04-23 | 2026-04-23 |
| AmendmentWS12566-2022 | Town of Embree | Town of Embree | 2022-06-30 | 2024-06-30 |
| WS13574-2024 | Town of Comfort Cove-Newstead | Comfort Cove - Newstead - Water Supply Intake Replacement | 2024-04-16 | 2026-04-16 |
| WS13583-2024 | Town of St. Lawrence | St. Lawrence - New Chlorination Building | 2024-04-16 | 2026-04-16 |
| WS13586-2024 | Department of Transportation and Infrastructure (Central) | Pilley's Island - Dorset Collegiate Watermain Extension | 2024-04-17 | 2026-04-17 |
| WS13595-2024 | Town of Lamaline | Lamaline - Fire Hydrant Replacements | 2024-04-18 | 2026-04-18 |
| WS13562-2024 | Town of Ferryland | Ferryland - Chlorine Injection Point Relocation | 2024-04-12 | 2026-04-12 |
| WS13575-2024 | Town of George's Brook-Milton | George's Brook-Milton - Watermain Replacement Phase 3 | 2024-04-16 | 2026-04-16 |
| WS13577-2024 | Town of Labrador City | Labrador City - Tamarack Drive Sanitary Sewer Upgrades | 2024-04-16 | 2026-04-16 |
| WS13568-2024 | Town of Paradise | Paradise - Outfall Repairs at St. Thomas Line Treatment Plant | 2024-04-09 | 2026-04-09 |
| WS13525-2024 | Town of Whitbourne | Whitbourne - Water and Sewer Upgrades | 2024-04-09 | 2026-04-09 |
| WS13531-2024 | Town of Cottlesville | Cottlesville - Watermain Replacement - Main Street | 2024-04-09 | 2026-04-09 |
| WS13568-2024 | Town of Paradise | Paradise - Outfall Repairs at St. Thomas Line Treatment Plant | 2024-04-09 | 2026-04-09 |
| WS13566-2024 | Town of Placentia | Placentia - Dunville Water, Sewer and Road Upgrades | 2024-04-04 | 2026-04-04 |
| WS13565-2024 | Town of Heart's Delight-Islington | Heart's Delight - Islington - Filter Media Replacement | 2024-04-04 | 2026-04-04 |
| AmendmentWS13023-2023 | Town of Botwood | Botwood - Watermain Replacement - Water Street and Valley Road Intersection | 2023-05-03 | 2025-05-03 |
| WS13494-2024 | Town of Milltown-Head of Bay d'Espoir | Milltown-Head of Bay d'Espoir - Dam and Water Intake Improvements | 2024-04-02 | 2026-04-02 |
| WS13558-2024 | Greg Walsh | St. John's - Cuckhold's Cove Site Servicing | 2024-04-02 | 2026-04-02 |
| WS13559-2024 | Town of Harbour Main-Chapel's Cove-Lakeview | Harbour Main-Chapel's Cove-Lakeview - Booster Pumping Station - Harbour Drive | 2024-04-02 | 2026-04-02 |
| WS13441-2024 | 81805 Newfoundland and Labrador Ltd. | Portugal Cove-St. Philips - McDonald Estates Residential Subdivision Stage 1 | 2024-02-28 | 2026-02-28 |
| WS13497-2024 | Town of Milltown-Head of Bay d'Espoir | Milltown - Head of Bay d'Espoir - Interior Painting of Water Storage Tank | 2024-03-13 | 2026-03-13 |
| WS13520-2024 | Town of St. Alban's | St. Alban's - Water and Sewer Replacement - Main Street - Phase1 | 2024-03-06 | 2026-03-06 |
| WS13526-2024 | Town of Long Harbour - Mount Arlington Heights | Long Harbour- Mount Arlington Heights - Waterline Replacement Phase 4 | 2024-03-06 | 2026-03-06 |
| WS13486-2024 | Jag Enterprises Limited | Conception Bay South - Spruce Hill Road Subdivision | 2024-02-12 | 2026-02-12 |
| WS13509-2024 | Town of Portugal Cove - St. Philip's | Portugal Cove-St. Philips - Water and Sewer Dogberry Hill Road | 2024-02-22 | 2026-02-22 |
| WS13484-2024 | City of Mount Pearl | Mount Pearl - Carroll Drive Upgrades | 2024-02-02 | 2026-02-02 |
| WS13485-2024 | HJR Holdings Limited | Conception Bay South - Lawrence Pond Estates - Phase 8 | 2024-02-02 | 2026-02-02 |
| WS13488-2024 | Town of Appleton | Appleton - TCH & Circular Road Watermain Replacement | 2024-02-14 | 2026-02-14 |
| WS13415-2024 | Town of Chance Cove | Chance Cove - Water System Improvements (Angus Brace and New Housing Area) | 2024-02-20 | 2026-02-20 |
| WS13458-2024 | Town of Lewisporte | Lewisporte - King Street Outfall Extension | 2024-02-06 | 2026-02-06 |
| WS13489-2024 | Town of South Brook | South Brook - Riverside Lift Station Retrofit | 2024-02-07 | 2026-02-07 |
| WS13313-2023 | Dewcor | St. John's - Galway - Beaumont Hamel Way | 2023-12-08 | 2025-12-08 |
| WS13316-2023 | Town of Carbonear | Carbonear - Water, Sewer and Storm Upgrading Grassey Lane | 2023-10-11 | 2023-10-11 |
| WS13339-2023 | Town of Lawn | Lawn - New Chlorination Building | 2023-10-10 | 2025-10-10 |
| WS13362-2023 | Emerald Atlantic Group Inc. | Paradise - Emerald Ridge Residential Subdivision | 2023-12-07 | 2025-12-07 |
| WS13477-2024 | Town of Hare Bay | Hare Bay - Pumphouse Upgrades | 2024-01-31 | 2026-01-31 |
| WS13469-2024 | Town of Parker's Cove | Parker's Cove - Chlorination System Upgrade | 2024-01-30 | 2026-01-30 |
| WS13471-2024 | Grieg Seafood Newfoundland | Marystown - RAS Salmon Hatchery | 2024-01-30 | 2026-01-30 |
| WS13434-2024 | Town of Norris Point | Norris Point - Upgrades to Three Sewage Pumping Stations | 2024-01-22 | 2026-01-22 |
| WS13472-2024 | Town of Clarenville | Clarenville - WTP Sludge Drying Area | 2024-01-22 | 2026-01-22 |
